Windy Hill · Sat 7 May 1960 · 30,000 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| EssendonESS | 2.1 | 6.3 | 8.3 | 76 |
| CollingwoodCOLL | 6.2 | 7.2 | 11.8 | 74 |
Quarter figures cumulative · goals.behinds. Final = 76 and 74.
Essendon won by 2 points.
11.10 (76) — 11.8 (74)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Ken Peucker | — | — | — | — | — | 3 |
| Bob Dunlop | — | — | — | — | — | 3 |
| Ron Evans | — | — | — | — | — |
| 2 |
| Ken Fraser | — | — | — | — | — | 1 |
| Hugh Mitchell | — | — | — | — | — | 1 |
| Jack Clarke | — | — | — | — | — | 1 |
| Greg Sewell | — | — | — | — | — | 0 |
| Ian Shelton | — | — | — | — | — | 0 |
| Ken Timms | — | — | — | — | — | 0 |
| John Birt | — | — | — | — | — | 0 |
| Reg Burgess | — | — | — | — | — | 0 |
| Barry Capuano | — | — | — | — | — | 0 |
| Paul Doran | — | — | — | — | — | 0 |
| Alec Epis | — | — | — | — | — | 0 |
| Jeff Gamble | — | — | — | — | — | 0 |
| Col Hebbard | — | — | — | — | — | 0 |
| Geoff Leek | — | — | — | — | — | 0 |
| Graham Leydin | — | — | — | — | — | 0 |
| Alby Murdoch | — | — | — | — | — | 0 |
| Brian Sampson | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Murray Weideman | — | — | — | — | — | 4 |
| Ray Gabelich | — | — | — | — | — | 3 |
| Ian Brewer | — | — | — | — | — | 2 |
| Errol Hutchesson | — | — | — | — | — | 1 |
| Ron ODwyer | — | — | — | — | — | 1 |
| Brian Beers | — | — | — | — | — | 0 |
| Ken Bennett | — | — | — | — | — | 0 |
| Mike Delanty | — | — | — | — | — | 0 |
| Brian Dorman | — | — | — | — | — | 0 |
| Graeme Fellowes | — | — | — | — | — | 0 |
| Brian Gray | — | — | — | — | — | 0 |
| John Henderson | — | — | — | — | — | 0 |
| Thorold Merrett | — | — | — | — | — | 0 |
| Ray Murnane | — | — | — | — | — | 0 |
| Ron Reeves | — | — | — | — | — | 0 |
| Kevin Rose | — | — | — | — | — | 0 |
| Bill Serong | — | — | — | — | — | 0 |
| Harry Sullivan | — | — | — | — | — | 0 |
| Ken Turner | — | — | — | — | — | 0 |
| Alan Wickes | — | — | — | — | — | 0 |
Weideman 4, Gabelich 3, Brewer 2, Hutchesson 1, ODwyer 1