Glenferrie Oval · Sat 6 Jun 1964 · 26,000 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| HawthornHAW | 2.4 | 7.6 | 8.6 | 62 |
| EssendonESS | 3.5 | 4.7 | 6.11 | 48 |
Quarter figures cumulative · goals.behinds. Final = 62 and 48.
Hawthorn won by 14 points.
9.8 (62) — 6.12 (48)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Kevin Connell | — | — | — | — | — | 2 |
| John Dunshea | — | — | — | — | — | 2 |
| Graham Arthur | — | — | — | — |
| — |
| 2 |
| Ken Beck | — | — | — | — | — | 1 |
| David Albiston | — | — | — | — | — | 1 |
| Rod Olsson | — | — | — | — | — | 1 |
| Cam McPherson | — | — | — | — | — | 0 |
| Ian Mort | — | — | — | — | — | 0 |
| Ron Nalder | — | — | — | — | — | 0 |
| Reg Poole | — | — | — | — | — | 0 |
| Don Roach | — | — | — | — | — | 0 |
| Colin Youren | — | — | — | — | — | 0 |
| Mike Butcher | — | — | — | — | — | 0 |
| Graham Cooper | — | — | — | — | — | 0 |
| Kevin Coverdale | — | — | — | — | — | 0 |
| Des Dickson | — | — | — | — | — | 0 |
| Phil Garwood | — | — | — | — | — | 0 |
| Phil Hay | — | — | — | — | — | 0 |
| Alan Joyce | — | — | — | — | — | 0 |
| Graeme McArthur | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Terry Rodgers | — | — | — | — | — | 3 |
| John Somerville | — | — | — | — | — | 2 |
| Ted Fordham | — | — | — | — | — | 1 |
| Graeme Beissel | — | — | — | — | — | 0 |
| John Birt | — | — | — | — | — | 0 |
| Barry Capuano | — | — | — | — | — | 0 |
| Jack Clarke | — | — | — | — | — | 0 |
| Barry Davis | — | — | — | — | — | 0 |
| Paul Doran | — | — | — | — | — | 0 |
| Kevin Egan | — | — | — | — | — | 0 |
| Darryl Gerlach | — | — | — | — | — | 0 |
| Geoff Gosper | — | — | — | — | — | 0 |
| Graeme Johnston | — | — | — | — | — | 0 |
| Lindsay McGie | — | — | — | — | — | 0 |
| Don McKenzie | — | — | — | — | — | 0 |
| Hugh Mitchell | — | — | — | — | — | 0 |
| Charlie Payne | — | — | — | — | — | 0 |
| Brian Sampson | — | — | — | — | — | 0 |
| David Shaw | — | — | — | — | — | 0 |
| Ken Timms | — | — | — | — | — | 0 |
Rodgers 3, Somerville 2, Fordham 1