Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 18 | 14 | 4 | 0 | 138.1 | 56 |
| 2 | Collingwood | 18 | 13 | 4 | 1 | 133.2 | 54 |
| 3 | Essendon | 18 | 13 | 4 | 1 | 130.2 | 54 |
| 4 | Geelong | 18 | 13 | 4 | 1 | 127.5 | 54 |
| 5 | Hawthorn | 18 | 13 | 5 | 0 | 121.0 | 52 |
| 6 | St Kilda | 18 | 10 | 8 | 0 | 118.4 | 40 |
| 7 | Western Bulldogs | 18 | 9 | 9 | 0 | 88.1 | 36 |
| 8 | North Melbourne | 18 | 8 | 10 | 0 | 87.2 | 32 |
| 9 | Richmond | 18 | 6 | 12 | 0 | 84.9 | 24 |
| 10 | Carlton | 18 | 5 | 12 | 1 | 90.3 | 22 |
| 11 | Sydney | 18 | 2 | 16 | 0 | 68.0 | 8 |
| 12 | Fitzroy | 18 | 0 | 18 | 0 | 59.7 | 0 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | John PeckHawthorn | 68 |
| 2 | John DugdaleNorth Melbourne | 46 |
| 3 | Ian GrahamCollingwood | 42 |
| 4 | David NormanCollingwood | 41 |
| 5 | Terry WatersCollingwood | 41 |
| 6 | Doug WadeGeelong | 41 |
| 7 | John TownsendMelbourne | 35 |
| 8 | Graeme JacobsMelbourne | 33 |
| 9 | Hugh MitchellEssendon | 32 |
| 10 | Darrel BaldockSt Kilda | 29 |
| 11 | Barry BourkeMelbourne | 28 |
| 12 | Ralph RogersonFitzroy | 27 |