Kardinia Park · Sat 27 Jun 1964 · 20,579 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| GeelongGEEL | 1.3 | 5.3 | 11.7 | 74 |
| North MelbourneNM | 0.1 | 3.6 | 5.7 | 72 |
Quarter figures cumulative · goals.behinds. Final = 74 and 72.
Geelong won by 2 points.
11.8 (74) — 10.12 (72)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Bill Ryan | — | — | — | — | — | 3 |
| Fred Wooller | — | — | — | — | — | 2 |
| Graham Farmer | — | — | — | — |
| — |
| 2 |
| Sam Newman | — | — | — | — | — | 1 |
| Tony Polinelli | — | — | — | — | — | 1 |
| Bill Goggin | — | — | — | — | — | 1 |
| John Sharrock | — | — | — | — | — | 1 |
| Roy West | — | — | — | — | — | 0 |
| John Brown | — | — | — | — | — | 0 |
| Wayne Closter | — | — | — | — | — | 0 |
| John Devine | — | — | — | — | — | 0 |
| Colin Eales | — | — | — | — | — | 0 |
| Alistair Lord | — | — | — | — | — | 0 |
| Stewart Lord | — | — | — | — | — | 0 |
| Denis Marshall | — | — | — | — | — | 0 |
| Geoff Rosenow | — | — | — | — | — | 0 |
| Ian Scott | — | — | — | — | — | 0 |
| Paul Vinar | — | — | — | — | — | 0 |
| Peter Walker | — | — | — | — | — | 0 |
| John Watts | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Bob Pascoe | — | — | — | — | — | 3 |
| Bernie McCarthy | — | — | — | — | — | 2 |
| Tom Allison | — | — | — | — | — | 2 |
| John Ibrahim | — | — | — | — | — | 2 |
| Arthur Karanicolas | — | — | — | — | — | 1 |
| Barry Allan | — | — | — | — | — | 0 |
| Alan Carr | — | — | — | — | — | 0 |
| Barry Cheatley | — | — | — | — | — | 0 |
| Ken Dean | — | — | — | — | — | 0 |
| Mike Delanty | — | — | — | — | — | 0 |
| John Dugdale | — | — | — | — | — | 0 |
| Laurie Dwyer | — | — | — | — | — | 0 |
| Michael Gaudion | — | — | — | — | — | 0 |
| Daryl OBrien | — | — | — | — | — | 0 |
| Don Palmer | — | — | — | — | — | 0 |
| Adrian Perry | — | — | — | — | — | 0 |
| Frank Pomeroy | — | — | — | — | — | 0 |
| Noel Teasdale | — | — | — | — | — | 0 |
| John Waddington | — | — | — | — | — | 0 |
| Maurie Wood | — | — | — | — | — | 0 |
Pascoe 3, McCarthy 2, Allison 2, Ibrahim 2, Karanicolas 1