Victoria Park · Sat 15 Aug 1964 · 45,907 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CollingwoodCOLL | 3.9 | 4.11 | 7.12 | 68 |
| EssendonESS | 0.0 | 3.4 | 4.8 | 65 |
Quarter figures cumulative · goals.behinds. Final = 68 and 65.
Collingwood won by 3 points.
9.14 (68) — 9.11 (65)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Ian Graham | — | — | — | — | — | 5 |
| Des Tuddenham | — | — | — | — | — | 1 |
| Trevor Steer | — | — | — | — |
| — |
| 1 |
| Max Urquhart | — | — | — | — | — | 1 |
| Terry Waters | — | — | — | — | — | 1 |
| Ron Reeves | — | — | — | — | — | 0 |
| Kevin Rose | — | — | — | — | — | 0 |
| Ken Turner | — | — | — | — | — | 0 |
| Paul Wadham | — | — | — | — | — | 0 |
| Duncan Wright | — | — | — | — | — | 0 |
| Michael Bone | — | — | — | — | — | 0 |
| Denis Dalton | — | — | — | — | — | 0 |
| Ray Gabelich | — | — | — | — | — | 0 |
| Brian Gray | — | — | — | — | — | 0 |
| John Henderson | — | — | — | — | — | 0 |
| Laurie Hill | — | — | — | — | — | 0 |
| John Mahon | — | — | — | — | — | 0 |
| Kevin McLean | — | — | — | — | — | 0 |
| David Norman | — | — | — | — | — | 0 |
| Ted Potter | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| John Birt | — | — | — | — | — | 3 |
| John Somerville | — | — | — | — | — | 2 |
| Brian Sampson | — | — | — | — | — | 2 |
| Ted Fordham | — | — | — | — | — | 1 |
| Jack Clarke | — | — | — | — | — | 1 |
| Graeme Beissel | — | — | — | — | — | 0 |
| Russell Blew | — | — | — | — | — | 0 |
| Barry Capuano | — | — | — | — | — | 0 |
| Barry Davis | — | — | — | — | — | 0 |
| Paul Doran | — | — | — | — | — | 0 |
| Alec Epis | — | — | — | — | — | 0 |
| Ken Fraser | — | — | — | — | — | 0 |
| Darryl Gerlach | — | — | — | — | — | 0 |
| Geoff Gosper | — | — | — | — | — | 0 |
| Graeme Johnston | — | — | — | — | — | 0 |
| Don McKenzie | — | — | — | — | — | 0 |
| Hugh Mitchell | — | — | — | — | — | 0 |
| Charlie Payne | — | — | — | — | — | 0 |
| David Shaw | — | — | — | — | — | 0 |
| Ken Timms | — | — | — | — | — | 0 |
Birt 3, Somerville 2, Sampson 2, Fordham 1, Clarke 1