M.C.G. · Sat 16 Jun 1973 · 32,951 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| MelbourneMELB | 4.2 | 7.5 | 9.8 | 90 |
| North MelbourneNM | 3.5 | 9.5 | 11.7 | 81 |
Quarter figures cumulative · goals.behinds. Final = 90 and 81.
Melbourne won by 9 points.
13.12 (90) — 12.9 (81)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Paul Callery | 19 | 5 | 24 | 3 | — | 0 |
| Greg Wells | 19 | 4 | 23 | 3 | — | 1 |
| Shane Fitzsimmons | 19 | 4 | 23 | 2 |
| — |
| 0 |
| Gary Hardeman | 17 | 3 | 20 | 8 | — | 0 |
| Barry Bourke | 17 | 0 | 17 | 5 | — | 0 |
| Stephen Kerley | 16 | 1 | 17 | 4 | — | 0 |
| Greg Parke | 11 | 5 | 16 | 11 | — | 1 |
| Robert Flower | 12 | 4 | 16 | 3 | — | 0 |
| Tony Sullivan | 13 | 3 | 16 | 8 | — | 0 |
| John Tilbrook | 13 | 1 | 14 | 4 | — | 4 |
| Ross Brewer | 14 | 0 | 14 | 5 | — | 3 |
| Stan Alves | 13 | 1 | 14 | 5 | — | 1 |
| Graham Osborne | 10 | 1 | 11 | 5 | — | 2 |
| Denis Clark | 9 | 1 | 10 | 1 | — | 0 |
| Carl Ditterich | 9 | 1 | 10 | 2 | — | 0 |
| Glenn Swan | 7 | 2 | 9 | 6 | — | 1 |
| Ray Biffin | 7 | 1 | 8 | 1 | — | 0 |
| Peter Williamson | 4 | 1 | 5 | 2 | — | 0 |
| John Clennett | 3 | 0 | 3 | 2 | — | 0 |
| Frank Davis | 0 | 0 | 0 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Barry Davis | 26 | 6 | 32 | 4 | — | 0 |
| Wayne Schimmelbusch | 13 | 8 | 21 | 5 | — | 2 |
| Keith Greig | 17 | 4 | 21 | 3 | — | 0 |
| John Rantall | 16 | 5 | 21 | 6 | — | 0 |
| Ken Montgomery | 17 | 4 | 21 | 3 | — | 0 |
| Ross Henshaw | 13 | 6 | 19 | 3 | — | 0 |
| Barry Goodingham | 7 | 11 | 18 | 8 | — | 1 |
| Vin Doolan | 15 | 2 | 17 | 3 | — | 0 |
| Denis Pagan | 11 | 5 | 16 | 0 | — | 0 |
| Paul Feltham | 14 | 1 | 15 | 5 | — | 3 |
| Phil Ryan | 10 | 5 | 15 | 10 | — | 0 |
| Phil Baker | 9 | 2 | 11 | 5 | — | 3 |
| Russell Muir | 9 | 2 | 11 | 0 | — | 0 |
| Garry Farrant | 7 | 3 | 10 | 2 | — | 0 |
| Mick Nolan | 6 | 2 | 8 | 4 | — | 0 |
| Doug Wade | 5 | 2 | 7 | 4 | — | 3 |
| Frank Gumbleton | 3 | 4 | 7 | 2 | — | 0 |
| Rob Smith | 5 | 2 | 7 | 0 | — | 0 |
| Arnold Briedis | 6 | 1 | 7 | 1 | — | 0 |
| Doug Farrant | 0 | 0 | 0 | 0 | — | 0 |
Schimmelbusch 2, Goodingham 1, Feltham 3, Baker 3, Wade 3