Princes Park · Sat 7 Jun 1975 · 24,061 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| HawthornHAW | 4.5 | 8.10 | 13.20 | 138 |
| CollingwoodCOLL | 5.2 | 7.3 | 11.7 | 89 |
Quarter figures cumulative · goals.behinds. Final = 138 and 89.
Hawthorn won by 49 points.
19.24 (138) — 13.11 (89)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Michael Tuck | 19 | 6 | 25 | 4 | — | 1 |
| Kelvin Matthews | 20 | 4 | 24 | 4 | — | 1 |
| Stuart Trott | 21 | 2 | 23 | 1 | — |
| 2 |
| John Hendrie | 18 | 4 | 22 | 6 | — | 2 |
| Geoff Ablett | 15 | 5 | 20 | 5 | — | 2 |
| Peter Knights | 18 | 1 | 19 | 9 | — | 0 |
| Alan Martello | 16 | 2 | 18 | 4 | — | 2 |
| Leon Rice | 13 | 4 | 17 | 1 | — | 0 |
| Bohdan Jaworskyj | 6 | 6 | 12 | 2 | — | 0 |
| Leigh Matthews | 10 | 1 | 11 | 2 | — | 5 |
| Ian Bremner | 11 | 0 | 11 | 3 | — | 1 |
| Barry Rowlings | 10 | 1 | 11 | 0 | — | 1 |
| Bernie Jones | 9 | 2 | 11 | 5 | — | 1 |
| Gerald McCarthy | 10 | 1 | 11 | 2 | — | 0 |
| Michael Moncrieff | 10 | 0 | 10 | 5 | — | 1 |
| Kelvin Moore | 9 | 1 | 10 | 4 | — | 0 |
| Peter Welsh | 7 | 1 | 8 | 0 | — | 0 |
| Don Scott | 3 | 2 | 5 | 1 | — | 0 |
| Alle De Wolde | 2 | 0 | 2 | 0 | — | 0 |
| Ian Scrimshaw | 0 | 0 | 0 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Wayne Richardson | 24 | 4 | 28 | 4 | — | 1 |
| Max Richardson | 16 | 7 | 23 | 4 | — | 1 |
| Phil Carman | 15 | 5 | 20 | 10 | — | 1 |
| Len Thompson | 8 | 11 | 19 | 2 | — | 1 |
| Ross Dunne | 15 | 3 | 18 | 7 | — | 0 |
| Rene Kink | 14 | 3 | 17 | 6 | — | 4 |
| Phil Manassa | 17 | 0 | 17 | 2 | — | 0 |
| Andrew Ireland | 13 | 3 | 16 | 1 | — | 0 |
| Peter McKenna | 11 | 2 | 13 | 4 | — | 3 |
| Graeme Shephard | 10 | 3 | 13 | 3 | — | 0 |
| Greg Beck | 9 | 3 | 12 | 4 | — | 0 |
| Robert Dean | 9 | 3 | 12 | 2 | — | 0 |
| Graeme Anderson | 10 | 1 | 11 | 2 | — | 0 |
| Ian Cooper | 9 | 1 | 10 | 4 | — | 0 |
| Wayne Gordon | 9 | 1 | 10 | 3 | — | 0 |
| Bob Heard | 6 | 2 | 8 | 2 | — | 0 |
| Murrie Batt | 3 | 3 | 6 | 3 | — | 2 |
| Peter Moore | 5 | 1 | 6 | 2 | — | 0 |
| John Dellamarta | 3 | 0 | 3 | 1 | — | 0 |
| Robert Hyde | 2 | 0 | 2 | 1 | — | 0 |
Richardson 1, Richardson 1, Carman 1, Thompson 1, Kink 4, McKenna 3, Batt 2