Waverley Park · Sat 1 May 1976 · 20,760 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| GeelongGEEL | 3.1 | 10.3 | 12.5 | 96 |
| North MelbourneNM | 4.7 | 7.9 | 12.11 | 90 |
Quarter figures cumulative · goals.behinds. Final = 96 and 90.
Geelong won by 6 points.
15.6 (96) — 13.12 (90)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Ian Nankervis | 24 | 7 | 31 | 8 | — | 1 |
| Bruce Nankervis | 20 | 6 | 26 | 8 | — | 1 |
| Sam Newman | 13 | 12 | 25 | 11 |
| — |
| 0 |
| Michael Turner | 18 | 3 | 21 | 11 | — | 1 |
| Paul Sarah | 19 | 1 | 20 | 5 | — | 0 |
| David Clarke | 18 | 1 | 19 | 8 | — | 0 |
| Harvey Davis | 11 | 8 | 19 | 4 | — | 0 |
| Graeme Landy | 16 | 2 | 18 | 8 | — | 1 |
| Kevin Sheehan | 13 | 4 | 17 | 4 | — | 2 |
| David Barkley | 8 | 8 | 16 | 8 | — | 3 |
| Robert Neal | 14 | 2 | 16 | 3 | — | 1 |
| Jack Hawkins | 11 | 5 | 16 | 7 | — | 0 |
| Michael Woolnough | 15 | 1 | 16 | 3 | — | 0 |
| Mark Browne | 9 | 5 | 14 | 4 | — | 0 |
| Kevin Higgins | 12 | 0 | 12 | 3 | — | 0 |
| Terry Bright | 7 | 1 | 8 | 4 | — | 0 |
| Larry Donohue | 6 | 1 | 7 | 2 | — | 4 |
| Rod Blake | 5 | 1 | 6 | 3 | — | 0 |
| David Armour | 3 | 0 | 3 | 3 | — | 1 |
| Bryan Cousins | 3 | 0 | 3 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Ken Montgomery | 10 | 13 | 23 | 2 | — | 0 |
| John Burns | 18 | 3 | 21 | 3 | — | 0 |
| Graeme Melrose | 17 | 3 | 20 | 1 | — | 2 |
| Peter Chisnall | 15 | 5 | 20 | 1 | — | 1 |
| Barry Cable | 9 | 10 | 19 | 3 | — | 2 |
| Wayne Schimmelbusch | 17 | 2 | 19 | 8 | — | 2 |
| Keith Greig | 14 | 4 | 18 | 7 | — | 1 |
| Paul Feltham | 14 | 3 | 17 | 3 | — | 0 |
| Xavier Tanner | 11 | 6 | 17 | 1 | — | 0 |
| Bill Nettlefold | 11 | 5 | 16 | 0 | — | 1 |
| Ross Henshaw | 10 | 6 | 16 | 2 | — | 0 |
| John Byrne | 7 | 8 | 15 | 1 | — | 0 |
| Terry Moore | 10 | 4 | 14 | 6 | — | 1 |
| David Dench | 8 | 4 | 12 | 4 | — | 0 |
| Stephen Icke | 5 | 3 | 8 | 1 | — | 0 |
| Malcolm Blight | 7 | 0 | 7 | 5 | — | 3 |
| Frank Gumbleton | 1 | 6 | 7 | 4 | — | 0 |
| Adrian Gallagher | 4 | 2 | 6 | 0 | — | 0 |
| Peter Keenan | 5 | 1 | 6 | 2 | — | 0 |
| Gary Cowton | 3 | 2 | 5 | 0 | — | 0 |
Melrose 2, Chisnall 1, Cable 2, Schimmelbusch 2, Greig 1, Nettlefold 1, Moore 1, Blight 3