Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Geelong | 1973–1980 | 105 | 48–57–0 | 339 |
| 2 |
| 2 |
| 12 |
| 11 |
| 1 |
| 2 |
| 6.0 |
| 1975 | Geelong | 14 | 29 | 190 | 123 | 67 | 79 | 13.6 |
| 1976 | Geelong | 24 | 105 | 247 | 216 | 31 | 150 | 10.3 |
| 1977 | Geelong | 21 | 63 | 215 | 180 | 35 | 119 | 10.2 |
| 1978 | Geelong | 23 | 95 | 239 | 195 | 44 | 136 | 10.4 |
| 1979 | Geelong | 11 | 37 | 105 | 80 | 25 | 59 | 9.5 |
| 1980 | Geelong | 4 | 3 | 14 | 10 | 4 | 7 | 3.5 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Carlton | 11 | 3–8 | 18 | 77 | 7.0 |
| Western Bulldogs | 11 | 4–7 | 37 | 124 | 11.3 |
| North Melbourne | 11 | 2–9 | 27 | 107 | 9.7 |
| Essendon | 10 | 5–5 | 29 | 106 | 10.6 |
| Richmond | 10 | 4–6 | 39 | 89 | 8.9 |
| Fitzroy | 9 | 6–3 | 35 | 95 | 10.6 |
| Hawthorn | 9 | 2–7 | 21 | 71 | 7.9 |
| St Kilda | 9 | 5–4 | 33 | 102 | 11.3 |
| Sydney | 9 | 6–3 | 41 | 102 | 11.3 |
| Collingwood | 8 | 5–3 | 29 | 112 | 14.0 |
| Melbourne | 8 | 6–2 | 30 | 89 | 11.1 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Kardinia Park | 46 | 155 | 479 | 10.4 |
| Waverley Park | 20 | 58 | 231 | 11.6 |
| Princes Park | 8 | 16 | 43 | 5.4 |
| 7 |
| 23 |
| 71 |
| 10.1 |
| Arden St | 5 | 12 | 44 | 8.8 |
| Western Oval | 5 | 19 | 58 | 11.6 |
| Junction Oval | 4 | 9 | 28 | 7.0 |
| Windy Hill | 4 | 16 | 44 | 11.0 |
| Lake Oval | 2 | 15 | 25 | 12.5 |
| Moorabbin Oval | 2 | 8 | 24 | 12.0 |
| Victoria Park | 2 | 8 | 27 | 13.5 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Semi Final | North Melbourne | L | 6 | 2 | Sat 11 Sep 1976 |
| Elimination Final | Western Bulldogs | W | 9 | 4 | Sat 4 Sep 1976 |
| Round 22 | Hawthorn | W | 10 | 4 |
| Round 12 | Carlton | W | 7 | 3 | Sat 23 Jun 1979 |
| Round 11 | Fitzroy | L | 5 | 0 | Sat 16 Jun 1979 |
| Round 10 | Richmond | W | 16 | 8 | Sat 9 Jun 1979 |
| Round 9 | Sydney | W | 15 | 4 | Sat 2 Jun 1979 |
| Round 4 | North Melbourne | L | 7 | 1 | Sat 28 Apr 1979 |
| Round 3 | Hawthorn | L | 8 | 3 | Sat 21 Apr 1979 |
| Round 2 | Melbourne | W | 15 | 5 | Mon 16 Apr 1979 |
| Round 1 | Carlton | L | 5 | 4 | Sat 7 Apr 1979 |
| Round 20 | Sydney | W | 15 | 8 | Sat 19 Aug 1978 |
| Round 19 | Essendon | W | 9 | 1 | Sat 12 Aug 1978 |
| Round 18 | Melbourne | W | 14 | 1 | Sat 5 Aug 1978 |
| Round 17 | North Melbourne | L | 5 | 2 | Sat 29 Jul 1978 |
| Round 16 | St Kilda | W | 9 | 6 | Sat 22 Jul 1978 |
| Round 15 | Western Bulldogs | W | 10 | 5 | Sat 15 Jul 1978 |
| Round 14 | Richmond | L | 7 | 4 | Sat 8 Jul 1978 |
| Round 13 | Carlton | L | 11 | 3 | Sat 1 Jul 1978 |
| Round 12 | Collingwood | W | 15 | 4 | Sat 24 Jun 1978 |
| Round 11 | Fitzroy | W | 10 | 3 | Sat 17 Jun 1978 |
| Round 10 | Hawthorn | L | 10 | 3 | Sat 3 Jun 1978 |
| Round 9 | Sydney | W | 14 | 4 | Sat 27 May 1978 |
| Round 8 | Essendon | L | 11 | 5 | Sat 20 May 1978 |
| Round 7 | Melbourne | L | 8 | 3 | Sat 13 May 1978 |
| Round 6 | North Melbourne | L | 9 | 5 | Sat 6 May 1978 |
| Round 5 | St Kilda | L | 12 | 4 | Tue 25 Apr 1978 |
| Round 4 | Richmond | W | 9 | 8 | Sat 22 Apr 1978 |
| Round 3 | Western Bulldogs | W | 10 | 7 | Sat 15 Apr 1978 |
| Round 2 | Carlton | W | 6 | 2 | Sat 8 Apr 1978 |
| Round 1 | Collingwood | L | 10 | 5 | Sat 1 Apr 1978 |
| Sat 13 Aug 1977 |
| Round 19 | Essendon | W | 12 | 5 | Sat 6 Aug 1977 |
| Round 18 | North Melbourne | L | 15 | 0 | Sat 30 Jul 1977 |
| Round 17 | Melbourne | W | 8 | 2 | Sat 23 Jul 1977 |
| Round 16 | Collingwood | W | 19 | 3 | Sat 16 Jul 1977 |
| Round 14 | Sydney | L | 0 | 0 | Sat 2 Jul 1977 |
| Round 13 | St Kilda | L | 6 | 2 | Sat 25 Jun 1977 |
| Round 12 | Carlton | L | 3 | 0 | Sat 18 Jun 1977 |
| Round 11 | Fitzroy | W | 15 | 7 | Sat 11 Jun 1977 |
| Round 10 | Western Bulldogs | L | 14 | 8 | Sat 4 Jun 1977 |
| Round 9 | Richmond | L | 8 | 3 | Sat 28 May 1977 |
| Round 8 | Essendon | W | 7 | 4 | Sat 21 May 1977 |
| Round 7 | North Melbourne | L | 12 | 4 | Sat 14 May 1977 |
| Round 6 | Melbourne | W | 18 | 8 | Sat 7 May 1977 |
| Round 5 | Collingwood | L | 11 | 3 | Sat 30 Apr 1977 |
| Round 4 | Sydney | W | 10 | 4 | Mon 25 Apr 1977 |
| Round 3 | Hawthorn | L | 8 | 0 | Sat 16 Apr 1977 |
| Round 2 | St Kilda | W | 15 | 5 | Mon 11 Apr 1977 |
| Round 1 | Carlton | L | 5 | 0 | Sat 2 Apr 1977 |
| Sat 28 Aug 1976 |
| Round 21 | Melbourne | L | 9 | 2 | Sat 21 Aug 1976 |
| Round 20 | Carlton | L | 7 | 2 | Sat 14 Aug 1976 |
| Round 19 | Essendon | L | 8 | 5 | Sat 7 Aug 1976 |
| Round 18 | Western Bulldogs | L | 9 | 1 | Sat 31 Jul 1976 |
| Round 17 | Collingwood | W | 12 | 6 | Sat 24 Jul 1976 |
| Round 16 | North Melbourne | L | 10 | 5 | Sat 17 Jul 1976 |
| Round 15 | St Kilda | W | 15 | 6 | Sat 10 Jul 1976 |
| Round 14 | Fitzroy | L | 6 | 4 | Sat 3 Jul 1976 |
| Round 13 | Richmond | L | 11 | 4 | Sat 26 Jun 1976 |
| Round 12 | Sydney | W | 22 | 9 | Sat 19 Jun 1976 |
| Round 11 | Hawthorn | L | 6 | 4 | Mon 14 Jun 1976 |
| Round 10 | Melbourne | W | 9 | 8 | Sat 5 Jun 1976 |
| Round 9 | Carlton | W | 15 | 3 | Sat 29 May 1976 |
| Round 8 | Essendon | L | 8 | 3 | Sat 22 May 1976 |
| Round 7 | Western Bulldogs | W | 13 | 6 | Sat 15 May 1976 |
| Round 6 | Collingwood | W | 16 | 5 | Sat 8 May 1976 |
| Round 5 | North Melbourne | W | 7 | 4 | Sat 1 May 1976 |
| Round 4 | Fitzroy | W | 10 | 2 | Sat 24 Apr 1976 |