Kardinia Park · Sat 29 Mar 1980 · 22,685 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| GeelongGEEL | 4.1 | 8.7 | 11.10 | 85 |
| SydneySYD | 4.3 | 6.3 | 10.7 |
| 88 |
Quarter figures cumulative · goals.behinds. Final = 85 and 88.
Sydney won by 3 points.
12.13 (85) — 13.10 (88)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Michael Turner | 20 | 3 | 23 | 6 | — | 1 |
| David Clarke | 20 | 1 | 21 | 5 | — | 1 |
| Gary Malarkey | 15 | 6 | 21 | 3 | — | 0 |
| Peter Featherby | 15 | 5 | 20 | 2 | — | 0 |
| Bruce Nankervis | 12 | 4 | 16 | 2 | — | 0 |
| Andy Preston | 10 | 5 | 15 | 3 | — | 2 |
| Sam Newman | 10 | 5 | 15 | 7 | — | 0 |
| Rod Blake | 12 | 2 | 14 | 5 | — | 1 |
| Ian Nankervis | 8 | 6 | 14 | 4 | — | 0 |
| Terry Bright | 12 | 1 | 13 | 4 | — | 1 |
| Paul Sarah | 10 | 3 | 13 | 3 | — | 0 |
| Jeff Cassidy | 10 | 2 | 12 | 4 | — | 0 |
| Jack Hawkins | 7 | 5 | 12 | 9 | — | 0 |
| Zane Taylor | 10 | 1 | 11 | 2 | — | 1 |
| Ray Card | 10 | 1 | 11 | 2 | — | 0 |
| John Mossop | 5 | 3 | 8 | 2 | — | 2 |
| Kevin Sheehan | 6 | 1 | 7 | 2 | — | 0 |
| Larry Donohue | 3 | 3 | 6 | 2 | — | 2 |
| Paul Jeffreys | 5 | 1 | 6 | 2 | — | 0 |
| Maurice OKeefe | 3 | 0 | 3 | 0 | — | 1 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Neville Fields | 29 | 8 | 37 | 3 | — | 1 |
| Robert Dean | 16 | 6 | 22 | 6 | — | 0 |
| Mark Browning | 19 | 3 | 22 | 1 | — | 0 |
| Barry Round |
| 9 |
| 12 |
| 21 |
| 4 |
| — |
| 1 |
| Paul Morwood | 13 | 5 | 18 | 5 | — | 1 |
| Bernie Evans | 10 | 7 | 17 | 2 | — | 1 |
| Michael Wright | 8 | 8 | 16 | 2 | — | 1 |
| Kevin Goss | 10 | 5 | 15 | 2 | — | 1 |
| Francis Jackson | 10 | 5 | 15 | 4 | — | 0 |
| Peter Morrison | 7 | 7 | 14 | 3 | — | 0 |
| Robert McGhie | 8 | 5 | 13 | 0 | — | 0 |
| Tony Morwood | 10 | 2 | 12 | 4 | — | 4 |
| Stephen Wright | 8 | 4 | 12 | 1 | — | 0 |
| John Roberts | 9 | 2 | 11 | 5 | — | 3 |
| Noel Jenkinson | 5 | 6 | 11 | 1 | — | 0 |
| David Ackerly | 7 | 3 | 10 | 4 | — | 0 |
| Ricky Quade | 6 | 3 | 9 | 0 | — | 0 |
| Wayne Carroll | 3 | 4 | 7 | 2 | — | 0 |
| Victor Hugo | 3 | 3 | 6 | 0 | — | 0 |
| Graham Teasdale | 2 | 0 | 2 | 0 | — | 0 |