Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Sydney | 1978–1980 | 40 | 19–21–0 | 14 |
| 17 |
| 0 |
| 206 |
| 152 |
| 54 |
| 48 |
| 12.1 |
| 1980 | Sydney | 11 | 11 | 116 | 75 | 41 | 29 | 10.5 |
Most recent 40 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 17 | Melbourne | W | 12 | 1 | Sat 26 Jul 1980 |
| Round 16 | Essendon | W | 7 | 0 | Sat 19 Jul 1980 |
| Round 13 | Western Bulldogs | L | 6 | 2 | Sat 21 Jun 1980 |
| Round 10 | Hawthorn | W | 10 | 2 | Sat 31 May 1980 |
| Round 8 | North Melbourne | L | 11 | 1 | Sat 17 May 1980 |
| Round 6 | Melbourne | W | 6 | 1 | Sat 3 May 1980 |
| Round 5 | St Kilda | W | 4 | 0 | Sat 26 Apr 1980 |
| Round 4 | Carlton | L | 7 | 0 | Sat 19 Apr 1980 |
| Round 3 | Essendon | L | 16 | 2 | Sat 12 Apr 1980 |
| Round 2 | Western Bulldogs | W | 21 | 1 | Mon 7 Apr 1980 |
| Round 1 | Geelong | W | 16 | 1 | Sat 29 Mar 1980 |
| Round 18 | Western Bulldogs | W | 13 | 0 | Sat 4 Aug 1979 |
| Round 17 | St Kilda | L | 17 | 0 | Sat 28 Jul 1979 |
| Round 14 | Hawthorn | W | 4 | 0 | Sat 7 Jul 1979 |
| Round 12 | Richmond | L | 10 | 0 | Sat 23 Jun 1979 |
| Round 10 | Essendon | L | 10 | 0 | Sat 9 Jun 1979 |
| Round 9 | Geelong | L | 13 | 0 | Sat 2 Jun 1979 |
| Round 8 | Collingwood | L | 13 | 0 | Sat 26 May 1979 |
| Round 7 | Western Bulldogs | L | 19 | 0 | Sat 19 May 1979 |
| Round 6 | St Kilda | W | 22 | 0 | Sat 12 May 1979 |
| Round 5 | North Melbourne | L | 7 | 0 | Sat 5 May 1979 |
| Round 4 | Hawthorn | L | 21 | 0 | Wed 25 Apr 1979 |
| Round 3 | Melbourne | W | 15 | 0 | Sat 21 Apr 1979 |
| Round 2 | Fitzroy | W | 11 | 0 | Sat 14 Apr 1979 |
| Round 1 | Richmond | L | 11 | 0 | Sat 7 Apr 1979 |
| Sat 19 Aug 1978 |
| Round 19 | St Kilda | L | 15 | 0 | Sat 12 Aug 1978 |
| Round 18 | Richmond | W | 10 | 0 | Sat 5 Aug 1978 |
| Round 13 | Hawthorn | L | 8 | 0 | Sat 1 Jul 1978 |
| Round 10 | Melbourne | W | 2 | 0 | Mon 5 Jun 1978 |
| Round 7 | Richmond | W | 2 | 0 | Sat 13 May 1978 |
| Round 6 | Western Bulldogs | W | 11 | 0 | Sat 6 May 1978 |
| Round 5 | Carlton | W | 8 | 1 | Sat 29 Apr 1978 |
| Round 4 | Fitzroy | L | 7 | 1 | Sat 22 Apr 1978 |
| Round 3 | Collingwood | W | 2 | 1 | Sat 15 Apr 1978 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Western Bulldogs | 5 | 3–2 | 3 | 70 | 14.0 |
| Melbourne | 5 | 4–1 | 2 | 52 | 10.4 |
| Geelong | 4 | 2–2 | 1 | 49 | 12.3 |
| Hawthorn | 4 | 2–2 | 2 | 43 | 10.8 |
| Richmond | 4 | 2–2 | 0 | 33 | 8.3 |
| St Kilda | 4 | 2–2 | 0 | 58 | 14.5 |
| Carlton | 3 | 1–2 | 1 | 24 | 8.0 |
| Collingwood | 3 | 1–2 | 1 | 23 | 7.7 |
| Essendon | 3 | 1–2 | 2 | 33 | 11.0 |
| North Melbourne | 3 | 0–3 | 1 | 30 | 10.0 |
| Fitzroy | 2 | 1–1 | 1 | 18 | 9.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Lake Oval | 15 | 6 | 157 | 10.5 |
| Waverley Park | 5 | 2 | 71 | 14.2 |
| M.C.G. | 4 | 1 | 35 | 8.8 |
| 3 |
| 1 |
| 30 |
| 10.0 |
| Princes Park | 3 | 0 | 24 | 8.0 |
| Junction Oval | 2 | 1 | 18 | 9.0 |
| Moorabbin Oval | 2 | 0 | 32 | 16.0 |
| Western Oval | 2 | 2 | 25 | 12.5 |
| Windy Hill | 2 | 0 | 17 | 8.5 |
| Kardinia Park | 1 | 1 | 16 | 16.0 |
| Victoria Park | 1 | 0 | 8 | 8.0 |