Lake Oval · Sat 26 Apr 1980 · 21,903 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| SydneySYD | 3.3 | 8.8 | 10.14 | 122 |
| St KildaSTK | 4.3 | 5.5 | 6.13 | 57 |
Quarter figures cumulative · goals.behinds. Final = 122 and 57.
Sydney won by 65 points.
17.20 (122) — 7.15 (57)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Peter Morrison | 14 | 16 | 30 | 3 | — | 0 |
| Mark Browning | 20 | 6 | 26 | 5 | — | 0 |
| Tony Morwood | 18 | 6 | 24 | 7 | — |
| 5 |
| Graham Teasdale | 10 | 13 | 23 | 11 | — | 0 |
| Paul Morwood | 17 | 6 | 23 | 8 | — | 0 |
| Neville Fields | 18 | 3 | 21 | 1 | — | 0 |
| Doug Koop | 11 | 7 | 18 | 1 | — | 2 |
| Stephen Wright | 13 | 3 | 16 | 2 | — | 1 |
| Max James | 12 | 4 | 16 | 1 | — | 0 |
| David Ackerly | 11 | 4 | 15 | 3 | — | 0 |
| Francis Jackson | 10 | 4 | 14 | 2 | — | 0 |
| John Roberts | 8 | 5 | 13 | 5 | — | 1 |
| Dale Murphy | 7 | 6 | 13 | 3 | — | 0 |
| Barry Round | 9 | 3 | 12 | 5 | — | 5 |
| Rod Carter | 8 | 4 | 12 | 3 | — | 0 |
| Mark Fraser | 9 | 2 | 11 | 2 | — | 0 |
| Ian Roberts | 10 | 0 | 10 | 1 | — | 2 |
| Greg Smith | 6 | 4 | 10 | 2 | — | 1 |
| Michael Wright | 2 | 2 | 4 | 1 | — | 0 |
| Russell Campbell | 0 | 0 | 0 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Jeff Dunne | 13 | 9 | 22 | 4 | — | 0 |
| Bruce Duperouzel | 11 | 9 | 20 | 0 | — | 1 |
| Greg Burns | 15 | 5 | 20 | 3 | — | 0 |
| Mordecai Bromberg | 10 | 9 | 19 | 5 | — | 0 |
| Russell Greene | 13 | 3 | 16 | 0 | — | 0 |
| Alex Jesaulenko | 12 | 3 | 15 | 1 | — | 0 |
| Gary Colling | 7 | 8 | 15 | 2 | — | 0 |
| Jeff Sarau | 10 | 4 | 14 | 4 | — | 0 |
| Ian Sartori | 9 | 5 | 14 | 1 | — | 0 |
| Michael Roberts | 13 | 0 | 13 | 3 | — | 2 |
| Chris Stone | 8 | 5 | 13 | 1 | — | 2 |
| Geoff Cunningham | 6 | 5 | 11 | 1 | — | 0 |
| Gary McDonald | 9 | 2 | 11 | 1 | — | 0 |
| Graeme Bond | 8 | 2 | 10 | 1 | — | 0 |
| Garry Sidebottom | 5 | 5 | 10 | 3 | — | 0 |
| Dean Herbert | 9 | 0 | 9 | 3 | — | 2 |
| Garry Williams | 4 | 4 | 8 | 1 | — | 0 |
| Jim ODea | 6 | 1 | 7 | 2 | — | 0 |
| Mark Kellett | 4 | 1 | 5 | 1 | — | 0 |
| Eric Clarke | 3 | 0 | 3 | 0 | — | 0 |
Duperouzel 1, Roberts 2, Stone 2, Herbert 2