Waverley Park · Sat 26 May 1979 · 28,817 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| St KildaSTK | 2.3 | 5.6 | 7.8 | 64 |
| CarltonCARL | 3.5 | 6.6 | 9.11 | 103 |
Quarter figures cumulative · goals.behinds. Final = 64 and 103.
Carlton won by 39 points.
9.10 (64) — 15.13 (103)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Paul Callery | 21 | 4 | 25 | 2 | — | 1 |
| Russell Greene | 16 | 4 | 20 | 6 | — | 0 |
| Greg Burns | 16 | 3 | 19 | 4 | — |
| 1 |
| Bruce Duperouzel | 13 | 6 | 19 | 2 | — | 0 |
| Grant Thomas | 12 | 5 | 17 | 4 | — | 1 |
| Jeff Sarau | 13 | 4 | 17 | 4 | — | 0 |
| Geoff Cunningham | 8 | 8 | 16 | 4 | — | 0 |
| Phil Stevens | 11 | 5 | 16 | 3 | — | 0 |
| Jeff Dunne | 14 | 1 | 15 | 4 | — | 0 |
| Gary Colling | 11 | 3 | 14 | 5 | — | 0 |
| Val Perovic | 12 | 2 | 14 | 3 | — | 0 |
| Bill Mildenhall | 9 | 4 | 13 | 4 | — | 1 |
| Barry Breen | 9 | 4 | 13 | 2 | — | 0 |
| Garry Sidebottom | 10 | 2 | 12 | 6 | — | 3 |
| Ian Sartori | 9 | 3 | 12 | 4 | — | 2 |
| Ian Baker | 10 | 1 | 11 | 1 | — | 0 |
| Graeme Bond | 8 | 3 | 11 | 0 | — | 0 |
| David Granger | 4 | 3 | 7 | 3 | — | 0 |
| Colin Carter | 3 | 0 | 3 | 0 | — | 0 |
| Russell Tweeddale | 1 | 0 | 1 | 0 | — | 0 |
Callery 1, Burns 1, Thomas 1, Mildenhall 1, Sidebottom 3, Sartori 2
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Ken Sheldon | 24 | 4 | 28 | 7 | — | 5 |
| Trevor Keogh | 21 | 7 | 28 | 2 | — | 0 |
| Barry Armstrong | 18 | 4 | 22 | 0 | — | 2 |
| Alex Marcou | 15 | 6 | 21 | 2 | — | 2 |
| Kevin Heath | 12 | 9 | 21 | 6 | — | 0 |
| Mike Fitzpatrick | 18 | 2 | 20 | 7 | — | 2 |
| Rod Austin | 11 | 8 | 19 | 5 | — | 0 |
| Geoff Southby | 14 | 3 | 17 | 3 | — | 0 |
| Alan Mangels | 15 | 2 | 17 | 6 | — | 0 |
| Alex Jesaulenko | 11 | 5 | 16 | 8 | — | 2 |
| Mark Maclure | 12 | 4 | 16 | 8 | — | 1 |
| Robbert Klomp | 10 | 5 | 15 | 2 | — | 0 |
| Greg Towns | 9 | 4 | 13 | 4 | — | 0 |
| Peter McConville | 6 | 7 | 13 | 2 | — | 0 |
| Wayne Harmes | 10 | 2 | 12 | 2 | — | 0 |
| Vin Catoggio | 8 | 3 | 11 | 1 | — | 0 |
| Peter Francis | 7 | 1 | 8 | 2 | — | 0 |
| David McKay | 4 | 3 | 7 | 1 | — | 1 |
| Peter Jones | 3 | 2 | 5 | 2 | — | 0 |
| Wayne Johnston | 0 | 0 | 0 | 0 | — | 0 |
Sheldon 5, Armstrong 2, Marcou 2, Fitzpatrick 2, Jesaulenko 2, Maclure 1, McKay 1