Waverley Park · Sat 15 Sep 1979 · 69,142 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CarltonCARL | 1.5 | 4.11 | 11.19 | 111 |
| North MelbourneNM | 1.2 | 3.3 | 5.7 | 73 |
Quarter figures cumulative · goals.behinds. Final = 111 and 73.
Carlton won by 38 points.
15.21 (111) — 11.7 (73)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Michael Young | 19 | 8 | 27 | 3 | — | 1 |
| Trevor Keogh | 19 | 8 | 27 | 5 | — | 0 |
| Barry Armstrong | 19 | 7 | 26 | 1 | — |
| 0 |
| Ken Sheldon | 18 | 4 | 22 | 3 | — | 4 |
| Jim Buckley | 17 | 5 | 22 | 2 | — | 0 |
| Mark Maclure | 13 | 7 | 20 | 3 | — | 3 |
| Mike Fitzpatrick | 15 | 5 | 20 | 5 | — | 2 |
| Wayne Johnston | 13 | 7 | 20 | 0 | — | 1 |
| Robbert Klomp | 14 | 6 | 20 | 5 | — | 0 |
| Peter McConville | 12 | 7 | 19 | 5 | — | 0 |
| Wayne Harmes | 14 | 4 | 18 | 6 | — | 0 |
| Alex Jesaulenko | 11 | 6 | 17 | 1 | — | 0 |
| Bruce Doull | 7 | 8 | 15 | 3 | — | 0 |
| Geoff Southby | 9 | 5 | 14 | 3 | — | 0 |
| Peter Francis | 9 | 4 | 13 | 1 | — | 0 |
| Peter Brown | 10 | 2 | 12 | 4 | — | 3 |
| Rod Austin | 8 | 2 | 10 | 3 | — | 0 |
| David McKay | 5 | 4 | 9 | 2 | — | 1 |
| Alex Marcou | 2 | 6 | 8 | 0 | — | 0 |
| Peter Jones | 3 | 2 | 5 | 1 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Malcolm Blight | 26 | 5 | 31 | 12 | — | 4 |
| Wayne Schimmelbusch | 15 | 5 | 20 | 6 | — | 0 |
| Russell Ebert | 11 | 7 | 18 | 3 | — | 0 |
| Stephen Easton | 11 | 6 | 17 | 7 | — | 2 |
| Ross Glendinning | 10 | 6 | 16 | 6 | — | 1 |
| John Cassin | 11 | 5 | 16 | 4 | — | 1 |
| Stephen McCann | 12 | 4 | 16 | 2 | — | 0 |
| Maurice Boyse | 11 | 4 | 15 | 7 | — | 0 |
| John Law | 9 | 6 | 15 | 3 | — | 0 |
| Alan Jarrott | 12 | 2 | 14 | 4 | — | 0 |
| David Dench | 12 | 2 | 14 | 4 | — | 0 |
| Darryl Sutton | 12 | 1 | 13 | 3 | — | 3 |
| Xavier Tanner | 8 | 3 | 11 | 0 | — | 0 |
| Stan Alves | 8 | 3 | 11 | 1 | — | 0 |
| Stephen Icke | 5 | 6 | 11 | 1 | — | 0 |
| Graeme Melrose | 9 | 2 | 11 | 4 | — | 0 |
| Gary Dempsey | 5 | 3 | 8 | 5 | — | 0 |
| Bill Nettlefold | 5 | 3 | 8 | 0 | — | 0 |
| Kerry Good | 5 | 1 | 6 | 2 | — | 0 |
| Kevin Bryant | 0 | 2 | 2 | 0 | — | 0 |
Blight 4, Easton 2, Glendinning 1, Cassin 1, Sutton 3