Western Oval · Sat 12 Apr 1980 · 21,434 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| Western BulldogsWB | 4.0 | 8.5 | 10.8 | 94 |
| CarltonCARL | 8.9 | 13.13 | 14.15 | 119 |
Quarter figures cumulative · goals.behinds. Final = 94 and 119.
Carlton won by 25 points.
14.10 (94) — 17.17 (119)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Ian Dunstan | 26 | 5 | 31 | 5 | — | 1 |
| Kelvin Templeton | 17 | 8 | 25 | 12 | — | 3 |
| John Reid | 16 | 7 | 23 | 2 |
| — |
| 0 |
| Greg Towns | 14 | 8 | 22 | 4 | — | 1 |
| Ross Abbey | 13 | 7 | 20 | 2 | — | 2 |
| Alan Atkinson | 11 | 6 | 17 | 3 | — | 0 |
| Mick Kelly | 12 | 4 | 16 | 1 | — | 1 |
| William Berry | 7 | 9 | 16 | 6 | — | 1 |
| Ted Whitten | 10 | 6 | 16 | 0 | — | 0 |
| Doug Hawkins | 10 | 5 | 15 | 4 | — | 0 |
| John Moylan | 14 | 1 | 15 | 3 | — | 0 |
| Shane Loveless | 8 | 5 | 13 | 7 | — | 3 |
| Michael McKenna | 8 | 5 | 13 | 0 | — | 0 |
| Terry Wheeler | 7 | 6 | 13 | 0 | — | 0 |
| Jim Edmond | 9 | 2 | 11 | 3 | — | 1 |
| Neil Cordy | 4 | 6 | 10 | 2 | — | 0 |
| Bruce Reid | 9 | 1 | 10 | 2 | — | 0 |
| Gary Cowton | 3 | 6 | 9 | 1 | — | 0 |
| Ian Hampshire | 4 | 4 | 8 | 1 | — | 1 |
| Stan Davidson | 4 | 1 | 5 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Alan Mangels | 19 | 13 | 32 | 5 | — | 0 |
| Ken Sheldon | 15 | 13 | 28 | 6 | — | 0 |
| Phil Maylin | 20 | 6 | 26 | 6 | — | 0 |
| Bruce Doull | 5 | 19 | 24 | 4 | — | 0 |
| Mike Fitzpatrick | 15 | 7 | 22 | 5 | — | 1 |
| Peter Francis | 13 | 9 | 22 | 1 | — | 0 |
| Rodney Ashman | 15 | 4 | 19 | 3 | — | 3 |
| Michael Young | 11 | 8 | 19 | 5 | — | 0 |
| Mark Maclure | 12 | 6 | 18 | 4 | — | 3 |
| Wayne Johnston | 14 | 4 | 18 | 3 | — | 1 |
| Rod Austin | 9 | 7 | 16 | 0 | — | 0 |
| Vin Catoggio | 13 | 2 | 15 | 3 | — | 2 |
| Robbert Klomp | 4 | 11 | 15 | 3 | — | 1 |
| Warren Jones | 7 | 8 | 15 | 8 | — | 1 |
| Val Perovic | 9 | 4 | 13 | 3 | — | 0 |
| Peter McConville | 11 | 1 | 12 | 5 | — | 2 |
| Alex Marcou | 11 | 1 | 12 | 2 | — | 0 |
| Jim Buckley | 8 | 3 | 11 | 3 | — | 2 |
| Kevin Heath | 8 | 2 | 10 | 3 | — | 0 |
| Peter Brown | 4 | 3 | 7 | 2 | — | 1 |
Fitzpatrick 1, Ashman 3, Maclure 3, Johnston 1, Catoggio 2, Klomp 1, Jones 1, McConville 2, Buckley 2, Brown 1