Waverley Park · Sat 31 May 1980 · 37,594 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CarltonCARL | 2.4 | 7.11 | 10.16 | 104 |
| St KildaSTK | 2.2 | 3.3 | 6.7 | 62 |
Quarter figures cumulative · goals.behinds. Final = 104 and 62.
Carlton won by 42 points.
14.20 (104) — 9.8 (62)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Rodney Ashman | 23 | 14 | 37 | 7 | — | 1 |
| Barry Armstrong | 24 | 12 | 36 | 1 | — | 0 |
| Phil Maylin | 10 | 19 | 29 | 3 | — |
| 1 |
| Mike Fitzpatrick | 15 | 14 | 29 | 11 | — | 1 |
| Peter McConville | 16 | 10 | 26 | 6 | — | 2 |
| Bruce Doull | 12 | 14 | 26 | 3 | — | 0 |
| Robbert Klomp | 12 | 12 | 24 | 5 | — | 0 |
| Mark Maclure | 16 | 8 | 24 | 12 | — | 0 |
| Val Perovic | 14 | 8 | 22 | 3 | — | 0 |
| Ken Sheldon | 14 | 7 | 21 | 7 | — | 2 |
| Michael Young | 16 | 4 | 20 | 0 | — | 1 |
| Wayne Johnston | 14 | 6 | 20 | 4 | — | 1 |
| David McKay | 13 | 6 | 19 | 8 | — | 4 |
| Rod Austin | 10 | 8 | 18 | 5 | — | 0 |
| Trevor Keogh | 8 | 9 | 17 | 3 | — | 0 |
| Geoff Southby | 12 | 5 | 17 | 5 | — | 0 |
| Wayne Harmes | 10 | 7 | 17 | 2 | — | 0 |
| Jim Buckley | 8 | 6 | 14 | 2 | — | 0 |
| Vin Catoggio | 3 | 3 | 6 | 2 | — | 1 |
| Peter Brown | 1 | 1 | 2 | 1 | — | 0 |
Ashman 1, Maylin 1, Fitzpatrick 1, McConville 2, Sheldon 2, Young 1, Johnston 1, McKay 4, Catoggio 1
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Bruce Duperouzel | 17 | 11 | 28 | 3 | — | 2 |
| Jeff Dunne | 20 | 8 | 28 | 2 | — | 0 |
| Alex Jesaulenko | 20 | 7 | 27 | 8 | — | 0 |
| Robert Elphinstone | 18 | 6 | 24 | 4 | — | 0 |
| Gary Colling | 13 | 11 | 24 | 3 | — | 0 |
| Barry Breen | 14 | 5 | 19 | 6 | — | 0 |
| Simon Meehan | 13 | 5 | 18 | 3 | — | 0 |
| John Blair | 13 | 5 | 18 | 1 | — | 0 |
| Jeff Sarau | 14 | 4 | 18 | 7 | — | 0 |
| Ian Sartori | 11 | 7 | 18 | 4 | — | 0 |
| Mark Scott | 7 | 8 | 15 | 5 | — | 5 |
| Mordecai Bromberg | 8 | 5 | 13 | 2 | — | 0 |
| Geoff Cunningham | 9 | 4 | 13 | 2 | — | 0 |
| Dean Herbert | 10 | 2 | 12 | 4 | — | 1 |
| Eric Clarke | 9 | 3 | 12 | 3 | — | 1 |
| Graham Schodde | 9 | 3 | 12 | 1 | — | 0 |
| Alby Smedts | 5 | 5 | 10 | 1 | — | 0 |
| Robert Muir | 7 | 3 | 10 | 3 | — | 0 |
| Mark Kellett | 2 | 4 | 6 | 1 | — | 0 |
| John Bennett | 2 | 0 | 2 | 0 | — | 0 |
Duperouzel 2, Scott 5, Herbert 1, Clarke 1