Princes Park · Sat 9 May 1981 · 13,273 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| HawthornHAW | 4.3 | 5.4 | 7.7 | 56 |
| GeelongGEEL | 0.5 | 4.12 | 4.14 | 59 |
Quarter figures cumulative · goals.behinds. Final = 56 and 59.
Geelong won by 3 points.
8.8 (56) — 7.17 (59)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Terry Wallace | 28 | 7 | 35 | 4 | — | 0 |
| Alan Goad | 18 | 6 | 24 | 1 | — | 1 |
| Peter Russo | 15 | 8 | 23 | 4 | — |
| 0 |
| Michael Tuck | 17 | 4 | 21 | 5 | — | 2 |
| Norm Goss | 15 | 3 | 18 | 0 | — | 0 |
| Robert Mace | 13 | 4 | 17 | 2 | — | 3 |
| David Polkinghorne | 8 | 9 | 17 | 2 | — | 0 |
| Colin Robertson | 14 | 3 | 17 | 1 | — | 0 |
| Michael McCarthy | 8 | 9 | 17 | 3 | — | 0 |
| Peter Murnane | 13 | 3 | 16 | 4 | — | 1 |
| Russell Greene | 8 | 8 | 16 | 0 | — | 0 |
| Chris Mew | 11 | 3 | 14 | 3 | — | 0 |
| John Kennedy | 7 | 6 | 13 | 1 | — | 0 |
| Alle De Wolde | 7 | 6 | 13 | 0 | — | 0 |
| Rick Davies | 4 | 6 | 10 | 1 | — | 0 |
| Kelvin Moore | 8 | 1 | 9 | 3 | — | 0 |
| Don Scott | 4 | 5 | 9 | 1 | — | 0 |
| Michael Moncrieff | 2 | 5 | 7 | 2 | — | 0 |
| Paul Considine | 3 | 1 | 4 | 1 | — | 1 |
| Ian Paton | 0 | 1 | 1 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Peter Featherby | 24 | 1 | 25 | 2 | — | 0 |
| Neville Bruns | 22 | 2 | 24 | 4 | — | 1 |
| Ian Nankervis | 16 | 4 | 20 | 4 | — | 0 |
| Bruce Nankervis | 13 | 7 | 20 | 3 | — | 0 |
| Mark Bos | 12 | 7 | 19 | 2 | — | 0 |
| Tommy Floyd | 16 | 3 | 19 | 3 | — | 0 |
| Gary Malarkey | 14 | 4 | 18 | 4 | — | 0 |
| Mark Yeates | 12 | 3 | 15 | 4 | — | 0 |
| John Mossop | 13 | 2 | 15 | 4 | — | 0 |
| Bernard Toohey | 11 | 2 | 13 | 1 | — | 1 |
| Murray Witcombe | 9 | 4 | 13 | 0 | — | 0 |
| Richard Murrie | 10 | 2 | 12 | 1 | — | 0 |
| Stephen Lunn | 11 | 1 | 12 | 1 | — | 0 |
| Terry Bright | 6 | 6 | 12 | 4 | — | 0 |
| Leo King | 7 | 3 | 10 | 5 | — | 3 |
| Paul Jeffreys | 7 | 2 | 9 | 4 | — | 0 |
| Kelvin Matthews | 7 | 1 | 8 | 1 | — | 1 |
| Steve Reynoldson | 7 | 1 | 8 | 2 | — | 1 |
| Zane Taylor | 5 | 0 | 5 | 1 | — | 0 |
| Andy Preston | 0 | 0 | 0 | 0 | — | 0 |
Bruns 1, Toohey 1, King 3, Matthews 1, Reynoldson 1