Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| GWS Giants | 2012 | 13 | 1–12–0 | 2 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | GWS Giants | 13 | 2 | 80 | 39 | 41 | 22 | 18 | 6.2 |
Most recent 13 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 23 | North Melbourne | L | 9 | 1 | Sat 1 Sep 2012 |
| Round 21 | Melbourne | L | 3 | 0 | Sat 18 Aug 2012 |
| Round 20 | Gold Coast | L | 1 | 0 | Sat 11 Aug 2012 |
| Round 18 | Collingwood | L | 7 | 0 | Sat 28 Jul 2012 |
| Round 17 | Fremantle | L | 10 | 0 | Sun 22 Jul 2012 |
| Round 16 | Adelaide | L | 5 | 0 | Sun 15 Jul 2012 |
| Round 8 | Brisbane Lions | L | 7 | 0 | Sun 20 May 2012 |
| Round 7 | Gold Coast | W | 11 | 0 | Sat 12 May 2012 |
| Round 5 | Western Bulldogs | L | 9 | 0 | Sat 28 Apr 2012 |
| Round 4 | Adelaide | L | 8 | 1 | Sat 21 Apr 2012 |
| Round 3 | West Coast | L | 2 | 0 | Sun 15 Apr 2012 |
| Round 2 | North Melbourne | L | 5 | 0 | Sun 8 Apr 2012 |
| Round 1 | Sydney | L | 3 | 0 | Sat 24 Mar 2012 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Adelaide | 2 | 0–2 | 1 | 13 | 6.5 |
| Gold Coast | 2 | 1–1 | 0 | 12 | 6.0 |
| North Melbourne | 2 | 0–2 | 1 | 14 | 7.0 |
| Brisbane Lions | 1 | 0–1 | 0 | 7 | 7.0 |
| Collingwood | 1 | 0–1 | 0 | 7 | 7.0 |
| Western Bulldogs | 1 | 0–1 | 0 | 9 | 9.0 |
| Fremantle | 1 | 0–1 | 0 | 10 | 10.0 |
| Melbourne | 1 | 0–1 | 0 | 3 | 3.0 |
| Sydney | 1 | 0–1 | 0 | 3 | 3.0 |
| West Coast | 1 | 0–1 | 0 | 2 | 2.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Manuka Oval | 3 | 0 | 23 | 7.7 |
| Sydney Showground | 3 | 1 | 21 | 7.0 |
| Bellerive Oval | 1 | 0 | 5 | 5.0 |
| 1 |
| 0 |
| 2 |
| 2.0 |
| Carrara | 1 | 0 | 1 | 1.0 |
| Football Park | 1 | 1 | 8 | 8.0 |
| Gabba | 1 | 0 | 7 | 7.0 |
| Stadium Australia | 1 | 0 | 3 | 3.0 |
| Subiaco | 1 | 0 | 10 | 10.0 |