Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hawthorn | 22 | 17 | 5 | 0 | 154.6 | 68 |
| 2 | Adelaide | 22 | 17 | 5 | 0 | 132.5 | 68 |
| 3 | Sydney | 22 | 16 | 6 | 0 | 140.6 | 64 |
| 4 | Collingwood | 22 | 16 | 6 | 0 | 116.5 | 64 |
| 5 | West Coast | 22 | 15 | 7 | 0 | 124.2 | 60 |
| 6 | Geelong | 22 | 15 | 7 | 0 | 117.1 | 60 |
| 7 | Fremantle | 22 | 14 | 8 | 0 | 115.7 | 56 |
| 8 | North Melbourne | 22 | 14 | 8 | 0 | 112.5 | 56 |
| 9 | St Kilda | 22 | 12 | 10 | 0 | 123.3 | 48 |
| 10 | Carlton | 22 | 11 | 11 | 0 | 108.0 | 44 |
| 11 | Essendon | 22 | 11 | 11 | 0 | 100.0 | 44 |
| 12 | Richmond | 22 | 10 | 11 | 1 | 111.6 | 42 |
| 13 | Brisbane Lions | 22 | 10 | 12 | 0 | 91.0 | 40 |
| 14 | Port Adelaide | 22 | 5 | 16 | 1 | 78.9 | 22 |
| 15 | Western Bulldogs | 22 | 5 | 17 | 0 | 67.0 | 20 |
| 16 | Melbourne | 22 | 4 | 18 | 0 | 67.5 | 16 |
| 17 | Gold Coast | 22 | 3 | 19 | 0 | 60.8 | 12 |
| 18 | GWS Giants | 22 | 2 | 20 | 0 | 46.2 | 8 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Matthew PavlichFremantle | 69 |
| 2 | Lance FranklinHawthorn | 69 |
| 3 | Jack RiewoldtRichmond | 65 |
| 4 | Taylor WalkerAdelaide | 63 |
| 5 | Tom HawkinsGeelong | 62 |
| 6 | Travis ClokeCollingwood | 59 |
| 7 | Drew PetrieNorth Melbourne | 58 |
| 8 | Stephen MilneSt Kilda | 56 |
| 9 | Jack DarlingWest Coast | 53 |
| 10 | Eddie BettsCarlton | 48 |
| 11 | Jonathan BrownBrisbane Lions | 47 |
| 12 | Nick RiewoldtSt Kilda | 47 |
| 1 | Dayne BeamsCollingwood | 741 |
| 2 | Scott ThompsonAdelaide | 737 |
| 3 | Dane SwanCollingwood | 725 |
| 4 | Josh KennedySydney | 708 |
| 5 | Gary AblettGold Coast | 675 |
| 6 | Patrick DangerfieldAdelaide | 667 |
| 7 | Jobe WatsonEssendon | 638 |
| 8 | Steele SidebottomCollingwood | 635 |
| 9 | Scott PendleburyCollingwood | 619 |
| 10 | Jarrad McVeighSydney | 616 |
| 11 | Trent CotchinRichmond | 606 |
| 12 | Brett DeledioRichmond | 605 |