Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hawthorn | 22 | 19 | 3 | 0 | 135.7 | 76 |
| 2 | Geelong | 22 | 18 | 4 | 0 | 135.6 | 72 |
| 3 | Fremantle | 22 | 16 | 5 | 1 | 134.1 | 66 |
| 4 | Sydney | 22 | 15 | 6 | 1 | 132.5 | 62 |
| 5 | Richmond | 22 | 15 | 7 | 0 | 122.8 | 60 |
| 6 | Collingwood | 22 | 14 | 8 | 0 | 115.0 | 56 |
| 7 | Essendon | 22 | 14 | 8 | 0 | 107.3 | 56 |
| 8 | Port Adelaide | 22 | 12 | 10 | 0 | 102.5 | 48 |
| 9 | Carlton | 22 | 11 | 11 | 0 | 106.7 | 44 |
| 10 | North Melbourne | 22 | 10 | 12 | 0 | 119.5 | 40 |
| 11 | Adelaide | 22 | 10 | 12 | 0 | 108.1 | 40 |
| 12 | Brisbane Lions | 22 | 10 | 12 | 0 | 89.7 | 40 |
| 13 | West Coast | 22 | 9 | 13 | 0 | 95.3 | 36 |
| 14 | Gold Coast | 22 | 8 | 14 | 0 | 91.7 | 32 |
| 15 | Western Bulldogs | 22 | 8 | 14 | 0 | 85.2 | 32 |
| 16 | St Kilda | 22 | 5 | 17 | 0 | 82.6 | 20 |
| 17 | Melbourne | 22 | 2 | 20 | 0 | 54.1 | 8 |
| 18 | GWS Giants | 22 | 1 | 21 | 0 | 51.0 | 4 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Jarryd RougheadHawthorn | 72 |
| 2 | Travis ClokeCollingwood | 68 |
| 3 | Jeremy CameronGWS Giants | 62 |
| 4 | Lance FranklinHawthorn | 60 |
| 5 | Josh KennedyWest Coast | 60 |
| 6 | Jack RiewoldtRichmond | 58 |
| 7 | Lindsay ThomasNorth Melbourne | 53 |
| 8 | Nick RiewoldtSt Kilda | 50 |
| 9 | Jay SchulzPort Adelaide | 49 |
| 10 | Tom HawkinsGeelong | 49 |
| 11 | Drew PetrieNorth Melbourne | 48 |
| 12 | Jack GunstonHawthorn | 46 |
| 1 | Dane SwanCollingwood | 717 |
| 2 | Jarrad McVeighSydney | 688 |
| 3 | Scott PendleburyCollingwood | 688 |
| 4 | Josh KennedySydney | 678 |
| 5 | Gary AblettGold Coast | 655 |
| 6 | Michael BarlowFremantle | 636 |
| 7 | Mathew StokesGeelong | 633 |
| 8 | Kieren JackSydney | 631 |
| 9 | Leigh MontagnaSt Kilda | 621 |
| 10 | Joel SelwoodGeelong | 615 |
| 11 | Dan HanneberySydney | 607 |
| 12 | Jack StevenSt Kilda | 591 |