Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sydney | 22 | 17 | 5 | 0 | 142.9 | 68 |
| 2 | Hawthorn | 22 | 17 | 5 | 0 | 140.8 | 68 |
| 3 | Geelong | 22 | 17 | 5 | 0 | 113.8 | 68 |
| 4 | Fremantle | 22 | 16 | 6 | 0 | 130.4 | 64 |
| 5 | Port Adelaide | 22 | 14 | 8 | 0 | 129.9 | 56 |
| 6 | North Melbourne | 22 | 14 | 8 | 0 | 117.0 | 56 |
| 7 | Essendon | 22 | 12 | 9 | 1 | 106.3 | 50 |
| 8 | Richmond | 22 | 12 | 10 | 0 | 105.8 | 48 |
| 9 | West Coast | 22 | 11 | 11 | 0 | 116.9 | 44 |
| 10 | Adelaide | 22 | 11 | 11 | 0 | 114.0 | 44 |
| 11 | Collingwood | 22 | 11 | 11 | 0 | 94.1 | 44 |
| 12 | Gold Coast | 22 | 10 | 12 | 0 | 93.7 | 40 |
| 13 | Carlton | 22 | 7 | 14 | 1 | 89.8 | 30 |
| 14 | Western Bulldogs | 22 | 7 | 15 | 0 | 82.0 | 28 |
| 15 | Brisbane Lions | 22 | 7 | 15 | 0 | 69.3 | 28 |
| 16 | GWS Giants | 22 | 6 | 16 | 0 | 76.7 | 24 |
| 17 | Melbourne | 22 | 4 | 18 | 0 | 68.4 | 16 |
| 18 | St Kilda | 22 | 4 | 18 | 0 | 60.8 | 16 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Lance FranklinSydney | 79 |
| 2 | Jarryd RougheadHawthorn | 75 |
| 3 | Tom HawkinsGeelong | 68 |
| 4 | Jay SchulzPort Adelaide | 66 |
| 5 | Jack RiewoldtRichmond | 61 |
| 6 | Josh KennedyWest Coast | 61 |
| 7 | Jack GunstonHawthorn | 58 |
| 8 | Luke BreustHawthorn | 57 |
| 9 | Eddie BettsAdelaide | 51 |
| 10 | Drew PetrieNorth Melbourne | 50 |
| 11 | Nick RiewoldtSt Kilda | 49 |
| 12 | Hayden BallantyneFremantle | 49 |
| 1 | Jordan LewisHawthorn | 668 |
| 2 | Josh KennedySydney | 657 |
| 3 | Luke ParkerSydney | 648 |
| 4 | Travis BoakPort Adelaide | 644 |
| 5 | Matt PriddisWest Coast | 627 |
| 6 | Robbie GrayPort Adelaide | 622 |
| 7 | Nick Dal SantoNorth Melbourne | 618 |
| 8 | Joel SelwoodGeelong | 614 |
| 9 | Ollie WinesPort Adelaide | 609 |
| 10 | Brandon EllisRichmond | 601 |
| 11 | Trent CotchinRichmond | 597 |
| 12 | Dion PrestiaGold Coast | 596 |