Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fremantle | 22 | 17 | 5 | 0 | 118.7 | 68 |
| 2 | West Coast | 22 | 16 | 5 | 1 | 148.2 | 66 |
| 3 | Hawthorn | 22 | 16 | 6 | 0 | 158.4 | 64 |
| 4 | Sydney | 22 | 16 | 6 | 0 | 127.1 | 64 |
| 5 | Richmond | 22 | 15 | 7 | 0 | 123.1 | 60 |
| 6 | Western Bulldogs | 22 | 14 | 8 | 0 | 115.1 | 56 |
| 7 | Adelaide | 21 | 13 | 8 | 0 | 115.7 | 52 |
| 8 | North Melbourne | 22 | 13 | 9 | 0 | 106.5 | 52 |
| 9 | Port Adelaide | 22 | 12 | 10 | 0 | 106.8 | 48 |
| 10 | Geelong | 21 | 11 | 9 | 1 | 101.1 | 46 |
| 11 | GWS Giants | 22 | 11 | 11 | 0 | 99.0 | 44 |
| 12 | Collingwood | 22 | 10 | 12 | 0 | 106.3 | 40 |
| 13 | Melbourne | 22 | 7 | 15 | 0 | 77.0 | 28 |
| 14 | St Kilda | 22 | 6 | 15 | 1 | 78.4 | 26 |
| 15 | Essendon | 22 | 6 | 16 | 0 | 74.0 | 24 |
| 16 | Gold Coast | 22 | 4 | 17 | 1 | 72.9 | 18 |
| 17 | Brisbane Lions | 22 | 4 | 18 | 0 | 67.5 | 16 |
| 18 | Carlton | 22 | 4 | 18 | 0 | 64.8 | 16 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Josh KennedyWest Coast | 80 |
| 2 | Eddie BettsAdelaide | 63 |
| 3 | Jeremy CameronGWS Giants | 63 |
| 4 | Taylor WalkerAdelaide | 59 |
| 5 | Jack GunstonHawthorn | 57 |
| 6 | Jake StringerWestern Bulldogs | 56 |
| 7 | Jack RiewoldtRichmond | 54 |
| 8 | Chad WingardPort Adelaide | 53 |
| 9 | Luke BreustHawthorn | 52 |
| 10 | Jarryd RougheadHawthorn | 50 |
| 11 | Tory DicksonWestern Bulldogs | 50 |
| 12 | Josh BruceSt Kilda | 50 |
| 1 | Andrew GaffWest Coast | 738 |
| 2 | Josh KennedySydney | 731 |
| 3 | Dan HanneberySydney | 720 |
| 4 | Jordan LewisHawthorn | 665 |
| 5 | Lachie NealeFremantle | 658 |
| 6 | Scott PendleburyCollingwood | 635 |
| 7 | David MundyFremantle | 618 |
| 8 | Patrick DangerfieldAdelaide | 617 |
| 9 | Dane SwanCollingwood | 609 |
| 10 | Dustin MartinRichmond | 597 |
| 11 | David ArmitageSt Kilda | 597 |
| 12 | Luke ShueyWest Coast | 593 |