Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sydney | 22 | 17 | 5 | 0 | 151.2 | 68 |
| 2 | Geelong | 22 | 17 | 5 | 0 | 143.8 | 68 |
| 3 | Hawthorn | 22 | 17 | 5 | 0 | 118.6 | 68 |
| 4 | GWS Giants | 22 | 16 | 6 | 0 | 143.1 | 64 |
| 5 | Adelaide | 22 | 16 | 6 | 0 | 138.3 | 64 |
| 6 | West Coast | 22 | 16 | 6 | 0 | 130.0 | 64 |
| 7 | Western Bulldogs | 22 | 15 | 7 | 0 | 115.4 | 60 |
| 8 | North Melbourne | 22 | 12 | 10 | 0 | 105.2 | 48 |
| 9 | St Kilda | 22 | 12 | 10 | 0 | 95.7 | 48 |
| 10 | Port Adelaide | 22 | 10 | 12 | 0 | 106.0 | 40 |
| 11 | Melbourne | 22 | 10 | 12 | 0 | 97.6 | 40 |
| 12 | Collingwood | 22 | 9 | 13 | 0 | 95.6 | 36 |
| 13 | Richmond | 22 | 8 | 14 | 0 | 79.5 | 32 |
| 14 | Carlton | 22 | 7 | 15 | 0 | 79.3 | 28 |
| 15 | Gold Coast | 22 | 6 | 16 | 0 | 78.2 | 24 |
| 16 | Fremantle | 22 | 4 | 18 | 0 | 74.3 | 16 |
| 17 | Brisbane Lions | 22 | 3 | 19 | 0 | 61.6 | 12 |
| 18 | Essendon | 22 | 3 | 19 | 0 | 61.0 | 12 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Josh KennedyWest Coast | 82 |
| 2 | Lance FranklinSydney | 81 |
| 3 | Eddie BettsAdelaide | 75 |
| 4 | Tom LynchGold Coast | 66 |
| 5 | Josh JenkinsAdelaide | 62 |
| 6 | Tom HawkinsGeelong | 55 |
| 7 | Jeremy CameronGWS Giants | 53 |
| 8 | Jack GunstonHawthorn | 51 |
| 9 | Jack RiewoldtRichmond | 48 |
| 10 | Luke BreustHawthorn | 47 |
| 11 | Taylor WalkerAdelaide | 47 |
| 12 | Cyril RioliHawthorn | 47 |
| 1 | Dan HanneberySydney | 802 |
| 2 | Josh KennedySydney | 787 |
| 3 | Patrick DangerfieldGeelong | 762 |
| 4 | Tom MitchellSydney | 725 |
| 5 | Lachie HunterWestern Bulldogs | 719 |
| 6 | Luke ParkerSydney | 699 |
| 7 | Dustin MartinRichmond | 684 |
| 8 | Joel SelwoodGeelong | 679 |
| 9 | Adam TreloarCollingwood | 673 |
| 10 | Stephen ConiglioGWS Giants | 644 |
| 11 | Dylan ShielGWS Giants | 639 |
| 12 | Marcus BontempelliWestern Bulldogs | 633 |