Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Richmond | 1977–1989 | 200 | 98–101–1 | 607 |
| 3 |
| 2 |
| 27 |
| 17 |
| 10 |
| 8 |
| 9.0 |
| 1979 | Richmond | 19 | 90 | 227 | 174 | 53 | 109 | 11.9 |
| 1980 | Richmond | 25 | 112 | 267 | 217 | 50 | 134 | 10.7 |
| 1981 | Richmond | 21 | 86 | 243 | 188 | 55 | 107 | 11.6 |
| 1982 | Richmond | 22 | 35 | 351 | 270 | 81 | 128 | 16.0 |
| 1983 | Richmond | 19 | 37 | 245 | 183 | 62 | 112 | 12.9 |
| 1984 | Richmond | 19 | 36 | 207 | 177 | 30 | 87 | 10.9 |
| 1985 | Richmond | 17 | 80 | 189 | 165 | 24 | 109 | 11.1 |
| 1986 | Richmond | 20 | 62 | 177 | 148 | 29 | 94 | 8.9 |
| 1987 | Richmond | 16 | 43 | 155 | 133 | 22 | 85 | 7 | 9.7 |
| 1988 | Richmond | 3 | 8 | 27 | 20 | 7 | 10 | 2 | 9.0 |
| 1989 | Richmond | 7 | 9 | 42 | 34 | 8 | 20 | 0 | 6.0 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 22 | Brisbane Lions | L | 3 | 2 | Fri 28 Aug 1987 |
| Round 21 | North Melbourne | L | 8 | 4 | Sat 22 Aug 1987 |
| Round 20 | St Kilda | W | 4 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 19 | Carlton | L | 3 | 1 | Sat 10 Aug 1985 |
| Round 18 | Western Bulldogs | L | 9 | 6 | Sat 3 Aug 1985 |
| Round 17 | Collingwood | L | 12 | 8 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 21 | Geelong | L | 11 | 4 | Sat 25 Aug 1984 |
| Round 20 | Western Bulldogs | W | 8 | 2 | Sat 18 Aug 1984 |
| Round 18 | Collingwood | L | 9 | 2 |
| Mon 4 Apr 1988 |
| Sat 15 Aug 1987 |
| Round 18 | Sydney | L | 6 | 0 | Fri 31 Jul 1987 |
| Round 17 | Collingwood | W | 19 | 4 | Sat 25 Jul 1987 |
| Round 16 | Essendon | L | 7 | 0 | Sat 11 Jul 1987 |
| Round 15 | Hawthorn | L | 12 | 0 | Sat 4 Jul 1987 |
| Round 14 | West Coast | W | 11 | 2 | Sat 27 Jun 1987 |
| Round 12 | Western Bulldogs | L | 4 | 2 | Sat 13 Jun 1987 |
| Round 11 | Fitzroy | W | 14 | 7 | Mon 8 Jun 1987 |
| Round 10 | Geelong | L | 17 | 6 | Sat 30 May 1987 |
| Round 9 | North Melbourne | L | 17 | 5 | Fri 22 May 1987 |
| Round 7 | St Kilda | L | 7 | 2 | Sat 9 May 1987 |
| Round 6 | Melbourne | L | 9 | 4 | Sat 2 May 1987 |
| Round 5 | Sydney | L | 9 | 4 | Sat 25 Apr 1987 |
| Round 2 | Hawthorn | L | 8 | 1 | Sat 4 Apr 1987 |
| Sat 16 Aug 1986 |
| Round 19 | Essendon | L | 5 | 1 | Sat 9 Aug 1986 |
| Round 18 | Fitzroy | L | 6 | 1 | Sat 2 Aug 1986 |
| Round 16 | Western Bulldogs | L | 8 | 3 | Sat 19 Jul 1986 |
| Round 14 | Hawthorn | L | 3 | 0 | Sat 28 Jun 1986 |
| Round 13 | Carlton | L | 4 | 1 | Sat 21 Jun 1986 |
| Round 12 | Melbourne | W | 16 | 6 | Sat 14 Jun 1986 |
| Round 11 | Western Bulldogs | W | 5 | 0 | Mon 9 Jun 1986 |
| Round 10 | Geelong | L | 17 | 8 | Sat 31 May 1986 |
| Round 9 | Collingwood | L | 8 | 3 | Sat 24 May 1986 |
| Round 8 | Sydney | W | 5 | 3 | Sun 18 May 1986 |
| Round 7 | Essendon | L | 7 | 5 | Sat 10 May 1986 |
| Round 6 | Fitzroy | W | 19 | 7 | Sat 3 May 1986 |
| Round 5 | St Kilda | W | 9 | 4 | Sat 26 Apr 1986 |
| Round 4 | North Melbourne | W | 16 | 4 | Sat 19 Apr 1986 |
| Round 3 | Hawthorn | L | 11 | 6 | Sat 12 Apr 1986 |
| Round 2 | Carlton | L | 4 | 3 | Sat 5 Apr 1986 |
| Round 1 | Melbourne | L | 10 | 6 | Sat 29 Mar 1986 |
| Sat 27 Jul 1985 |
| Round 16 | Hawthorn | L | 8 | 1 | Sat 13 Jul 1985 |
| Round 15 | Fitzroy | W | 16 | 6 | Sat 6 Jul 1985 |
| Round 14 | St Kilda | W | 6 | 3 | Sat 29 Jun 1985 |
| Round 13 | Sydney | L | 8 | 1 | Sun 23 Jun 1985 |
| Round 12 | Essendon | L | 8 | 0 | Sat 15 Jun 1985 |
| Round 11 | Melbourne | W | 15 | 7 | Sat 8 Jun 1985 |
| Round 10 | Geelong | L | 7 | 4 | Sat 1 Jun 1985 |
| Round 9 | North Melbourne | L | 15 | 5 | Sat 25 May 1985 |
| Round 6 | Collingwood | W | 12 | 6 | Sat 4 May 1985 |
| Round 5 | Hawthorn | W | 20 | 11 | Sat 27 Apr 1985 |
| Round 4 | Fitzroy | W | 9 | 4 | Sat 20 Apr 1985 |
| Round 3 | St Kilda | W | 16 | 6 | Sat 13 Apr 1985 |
| Round 2 | Sydney | L | 11 | 4 | Sat 6 Apr 1985 |
| Round 1 | Essendon | L | 14 | 7 | Sat 30 Mar 1985 |
| Sat 4 Aug 1984 |
| Round 17 | Sydney | W | 9 | 4 | Sat 28 Jul 1984 |
| Round 16 | Hawthorn | L | 16 | 2 | Sat 14 Jul 1984 |
| Round 15 | Essendon | L | 13 | 0 | Sat 7 Jul 1984 |
| Round 13 | Fitzroy | L | 15 | 1 | Sat 23 Jun 1984 |
| Round 12 | North Melbourne | W | 10 | 0 | Sat 16 Jun 1984 |
| Round 11 | Geelong | L | 16 | 1 | Sat 9 Jun 1984 |
| Round 10 | Melbourne | L | 9 | 1 | Sat 2 Jun 1984 |
| Round 9 | St Kilda | W | 7 | 2 | Sat 26 May 1984 |
| Round 8 | Collingwood | W | 5 | 0 | Sat 19 May 1984 |
| Round 7 | Sydney | W | 10 | 1 | Sun 13 May 1984 |
| Round 6 | Hawthorn | W | 14 | 1 | Sat 5 May 1984 |
| Round 5 | Essendon | L | 5 | 2 | Wed 25 Apr 1984 |
| Round 4 | Carlton | L | 7 | 1 | Sat 21 Apr 1984 |
| Round 3 | Fitzroy | W | 16 | 7 | Sat 14 Apr 1984 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Sydney | 21 | 14–7 | 58 | 210 | 10.0 |
| Hawthorn | 20 | 7–13 | 61 | 243 | 12.2 |
| Carlton | 19 | 5–14 | 35 | 182 | 9.6 |
| Fitzroy | 19 | 11–8 | 75 | 241 | 12.7 |
| Essendon | 18 | 6–12 | 45 | 164 | 9.1 |
| Geelong | 18 | 7–11 | 50 | 222 | 12.3 |
| Melbourne | 18 | 10–8 | 65 | 251 | 13.9 |
| Western Bulldogs | 17 | 10–7 | 57 | 212 | 12.5 |
| St Kilda | 17 | 12–4 | 55 | 188 | 11.1 |
| Collingwood | 16 | 8–8 | 43 | 170 | 10.6 |
| North Melbourne | 15 | 7–8 | 59 | 198 | 13.2 |
| Brisbane Lions | 1 | 0–1 | 2 | 3 | 3.0 |
| West Coast | 1 | 1–0 | 2 | 11 | 11.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| M.C.G. | 95 | 265 | 1059 | 11.1 |
| Waverley Park | 38 | 119 | 466 | 12.3 |
| Princes Park | 16 | 65 | 196 | 12.3 |
| 8 |
| 25 |
| 92 |
| 11.5 |
| Windy Hill | 8 | 24 | 79 | 9.9 |
| Victoria Park | 7 | 21 | 76 | 10.9 |
| Western Oval | 7 | 21 | 96 | 13.7 |
| Kardinia Park | 6 | 23 | 68 | 11.3 |
| Arden St | 5 | 11 | 57 | 11.4 |
| Moorabbin Oval | 5 | 10 | 46 | 9.2 |
| Lake Oval | 3 | 17 | 39 | 13.0 |
| Junction Oval | 2 | 6 | 21 | 10.5 |