Waverley Park · Sat 13 Jun 1987 · 16,279 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| RichmondRICH | 3.0 | 4.5 | 11.6 | 74 |
| Western BulldogsWB | 5.3 | 11.7 | 15.9 | 142 |
Quarter figures cumulative · goals.behinds. Final = 74 and 142.
Western Bulldogs won by 68 points.
11.8 (74) — 21.16 (142)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Michael Pickering | 14 | 15 | 29 | 9 | 0 | 0 |
| Allan McKellar | 15 | 10 | 25 | 2 | 3 | 0 |
| Chris Burton | 16 | 8 | 24 | 5 |
| 0 |
| 0 |
| Terry Wallace | 12 | 11 | 23 | 3 | 3 | 0 |
| John Manton | 15 | 5 | 20 | 9 | 1 | 0 |
| Brendan Bower | 13 | 6 | 19 | 3 | 2 | 0 |
| David Palm | 9 | 9 | 18 | 1 | 4 | 1 |
| Maurice Rioli | 10 | 8 | 18 | 0 | 1 | 0 |
| Mark Lee | 12 | 4 | 16 | 11 | 0 | 1 |
| Phil Egan | 10 | 3 | 13 | 5 | 0 | 4 |
| Peter Wilson | 8 | 5 | 13 | 6 | 2 | 1 |
| Stephen James | 11 | 2 | 13 | 6 | 0 | 0 |
| Peter Czerkaski | 8 | 4 | 12 | 8 | 0 | 0 |
| Gary Frangalas | 8 | 1 | 9 | 1 | 0 | 0 |
| Michael Mitchell | 6 | 2 | 8 | 1 | 0 | 2 |
| Trevor Poole | 6 | 2 | 8 | 1 | 1 | 0 |
| Richard Nixon | 5 | 0 | 5 | 0 | 1 | 0 |
| Michael Roach | 3 | 1 | 4 | 1 | 1 | 2 |
| Gavin Bayes | 3 | 1 | 4 | 1 | 0 | 0 |
| Dean Notting | 1 | 2 | 3 | 2 | 1 | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Brian Royal | 18 | 15 | 33 | 5 | 3 | 0 |
| Tony McGuinness | 20 | 10 | 30 | 2 | 0 | 2 |
| Matt Hannebery | 20 | 7 | 27 | 9 | 2 | 0 |
| Brian Cordy | 17 | 6 | 23 | 5 | 0 | 1 |
| Murray Rance | 12 | 9 | 21 | 11 | 1 | 1 |
| Stephen Wallis | 17 | 4 | 21 | 4 | 2 | 0 |
| Richard Cousins | 12 | 8 | 20 | 7 | 0 | 1 |
| Angelo Petraglia | 15 | 4 | 19 | 2 | 1 | 2 |
| Peter Foster | 19 | 0 | 19 | 12 | 0 | 1 |
| Stephen Macpherson | 12 | 6 | 18 | 4 | 1 | 4 |
| Greg Eppelstun | 10 | 6 | 16 | 4 | 2 | 0 |
| Simon Beasley | 13 | 2 | 15 | 9 | 0 | 8 |
| Doug Hawkins | 9 | 6 | 15 | 3 | 0 | 0 |
| Phil Cronan | 9 | 4 | 13 | 4 | 1 | 0 |
| Tony Liberatore | 6 | 4 | 10 | 2 | 1 | 1 |
| Darren Baxter | 7 | 1 | 8 | 2 | 0 | 0 |
| Rick Kennedy | 6 | 1 | 7 | 1 | 2 | 0 |
| Michael Ford | 3 | 3 | 6 | 2 | 1 | 0 |
| Andrew Purser | 4 | 1 | 5 | 1 | 0 | 0 |
| Zeno Tzatzaris | 1 | 1 | 2 | 2 | 0 | 0 |
McGuinness 2, Cordy 1, Rance 1, Cousins 1, Petraglia 2, Foster 1, Macpherson 4, Beasley 8, Liberatore 1