Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Adelaide | 2025 | 10 | 7–3–0 | 3 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| North Melbourne | 2 | 2–0 | 2 | 12 | 6.0 |
| Essendon | 1 | 1–0 | 0 | 9 | 9.0 |
| Fremantle | 1 | 0–1 | 0 | 2 | 2.0 |
| Geelong | 1 | 0–1 | 1 | 7 | 7.0 |
| Gold Coast | 1 | 0–1 | 0 | 15 | 15.0 |
| GWS Giants | 1 | 1–0 | 0 | 6 | 6.0 |
| St Kilda | 1 | 1–0 | 0 | 8 | 8.0 |
| Sydney | 1 | 1–0 | 0 | 4 | 4.0 |
| West Coast | 1 | 1–0 | 0 | 9 | 9.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Adelaide Oval | 5 | 3 | 37 | 7.4 |
| Carrara | 1 | 0 | 15 | 15.0 |
| Docklands | 1 | 0 | 5 | 5.0 |
| 1 |
| 0 |
| 9 |
| 9.0 |
| Perth Stadium | 1 | 0 | 2 | 2.0 |
| S.C.G. | 1 | 0 | 4 | 4.0 |
Most recent 10 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 25 | North Melbourne | W | 5 | 0 | Sat 23 Aug 2025 |
| Round 13 | Sydney | W | 4 | 0 | Sat 31 May 2025 |
| Round 12 | West Coast | W | 9 | 0 | Sun 25 May 2025 |
| Round 8 | Fremantle | L | 2 | 0 | Fri 25 Apr 2025 |
| Round 7 | GWS Giants | W | 6 | 0 | Sat 19 Apr 2025 |
| Round 6 | Geelong | L | 7 | 1 | Thu 10 Apr 2025 |
| Round 5 | Gold Coast | L | 15 | 0 | Sat 5 Apr 2025 |
| Round 4 | North Melbourne | W | 7 | 2 | Sun 30 Mar 2025 |
| Round 3 | Essendon | W | 9 | 0 | Sat 22 Mar 2025 |
| Round 2 | St Kilda | W | 8 | 0 | Sun 16 Mar 2025 |