Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 23 | 18 | 5 | 0 | 139.3 | 72 |
| 2 | Geelong | 23 | 17 | 6 | 0 | 141.5 | 68 |
| 3 | Brisbane Lions | 23 | 16 | 6 | 1 | 114.3 | 66 |
| 4 | Collingwood | 23 | 16 | 7 | 0 | 122.4 | 64 |
| 5 | GWS Giants | 23 | 16 | 7 | 0 | 115.3 | 64 |
| 6 | Fremantle | 23 | 16 | 7 | 0 | 109.0 | 64 |
| 7 | Gold Coast | 23 | 15 | 8 | 0 | 124.9 | 60 |
| 8 | Hawthorn | 23 | 15 | 8 | 0 | 120.9 | 60 |
| 9 | Western Bulldogs | 23 | 14 | 9 | 0 | 137.0 | 56 |
| 10 | Sydney | 23 | 12 | 11 | 0 | 97.0 | 48 |
| 11 | Carlton | 23 | 9 | 14 | 0 | 96.7 | 36 |
| 12 | St Kilda | 23 | 9 | 14 | 0 | 88.5 | 36 |
| 13 | Port Adelaide | 23 | 9 | 14 | 0 | 79.8 | 36 |
| 14 | Melbourne | 23 | 7 | 16 | 0 | 93.3 | 28 |
| 15 | Essendon | 23 | 6 | 17 | 0 | 69.5 | 24 |
| 16 | North Melbourne | 23 | 5 | 17 | 1 | 76.3 | 22 |
| 17 | Richmond | 23 | 5 | 18 | 0 | 66.0 | 20 |
| 18 | West Coast | 23 | 1 | 22 | 0 | 60.1 | 4 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Jeremy CameronGeelong | 88 |
| 2 | Jack GunstonHawthorn | 73 |
| 3 | Ben KingGold Coast | 71 |
| 4 | Riley ThilthorpeAdelaide | 60 |
| 5 | Jamie ElliottCollingwood | 60 |
| 6 | Aaron NaughtonWestern Bulldogs | 60 |
| 7 | Mitch GeorgiadesPort Adelaide | 58 |
| 8 | Logan MorrisBrisbane Lions | 53 |
| 9 | Sam DarcyWestern Bulldogs | 48 |
| 10 | Jack HigginsSt Kilda | 46 |
| 11 | Jesse HoganGWS Giants | 46 |
| 12 | Ben LongGold Coast | 45 |
| 1 | Noah AndersonGold Coast | 752 |
| 2 | Nick DaicosCollingwood | 750 |
| 3 | Will AshcroftBrisbane Lions | 733 |
| 4 | Hugh McCluggageBrisbane Lions | 732 |
| 5 | Max HolmesGeelong | 699 |
| 6 | Nasiah Wanganeen-MileraSt Kilda | 688 |
| 7 | Tom GreenGWS Giants | 684 |
| 8 | Matt RowellGold Coast | 657 |
| 9 | Jack SinclairSt Kilda | 620 |
| 10 | Zach MerrettEssendon | 611 |
| 11 | Jai NewcombeHawthorn | 596 |
| 12 | Ed RichardsWestern Bulldogs | 593 |