Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sydney | 23 | 17 | 6 | 0 | 126.7 | 68 |
| 2 | Port Adelaide | 23 | 16 | 7 | 0 | 114.8 | 64 |
| 3 | Geelong | 23 | 15 | 8 | 0 | 112.2 | 60 |
| 4 | GWS Giants | 23 | 15 | 8 | 0 | 109.1 | 60 |
| 5 | Brisbane Lions | 23 | 14 | 8 | 1 | 121.9 | 58 |
| 6 | Western Bulldogs | 23 | 14 | 9 | 0 | 125.1 | 56 |
| 7 | Hawthorn | 23 | 14 | 9 | 0 | 118.5 | 56 |
| 8 | Carlton | 23 | 13 | 10 | 0 | 110.2 | 52 |
| 9 | Collingwood | 23 | 12 | 9 | 2 | 102.5 | 52 |
| 10 | Fremantle | 23 | 12 | 10 | 1 | 111.9 | 50 |
| 11 | Essendon | 23 | 11 | 11 | 1 | 93.5 | 46 |
| 12 | St Kilda | 23 | 11 | 12 | 0 | 99.4 | 44 |
| 13 | Gold Coast | 23 | 11 | 12 | 0 | 99.1 | 44 |
| 14 | Melbourne | 23 | 11 | 12 | 0 | 98.5 | 44 |
| 15 | Adelaide | 23 | 8 | 14 | 1 | 99.1 | 34 |
| 16 | West Coast | 23 | 5 | 18 | 0 | 68.2 | 20 |
| 17 | North Melbourne | 23 | 3 | 20 | 0 | 63.5 | 12 |
| 18 | Richmond | 23 | 2 | 21 | 0 | 63.7 | 8 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Jesse HoganGWS Giants | 77 |
| 2 | Jeremy CameronGeelong | 64 |
| 3 | Joe DaniherBrisbane Lions | 58 |
| 4 | Charlie CurnowCarlton | 57 |
| 5 | Ben KingGold Coast | 55 |
| 6 | Jake WatermanWest Coast | 53 |
| 7 | Harry McKayCarlton | 49 |
| 8 | Tyson StengleGeelong | 46 |
| 9 | Nick LarkeyNorth Melbourne | 46 |
| 10 | Josh TreacyFremantle | 45 |
| 11 | Charlie CameronBrisbane Lions | 44 |
| 12 | Toby GreeneGWS Giants | 44 |
| 1 | Tom GreenGWS Giants | 770 |
| 2 | Lachie NealeBrisbane Lions | 762 |
| 3 | Adam TreloarWestern Bulldogs | 725 |
| 4 | Dayne ZorkoBrisbane Lions | 711 |
| 5 | Errol GuldenSydney | 705 |
| 6 | Zak ButtersPort Adelaide | 705 |
| 7 | Nick DaicosCollingwood | 705 |
| 8 | Patrick CrippsCarlton | 692 |
| 9 | Sam FlandersGold Coast | 680 |
| 10 | Caleb SerongFremantle | 676 |
| 11 | Hugh McCluggageBrisbane Lions | 667 |
| 12 | Noah AndersonGold Coast | 666 |