Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Collingwood | 23 | 18 | 5 | 0 | 127.0 | 72 |
| 2 | Brisbane Lions | 23 | 17 | 6 | 0 | 123.1 | 68 |
| 3 | Port Adelaide | 23 | 17 | 6 | 0 | 112.8 | 68 |
| 4 | Melbourne | 23 | 16 | 7 | 0 | 125.2 | 64 |
| 5 | Carlton | 23 | 13 | 9 | 1 | 113.3 | 54 |
| 6 | St Kilda | 23 | 13 | 10 | 0 | 107.8 | 52 |
| 7 | GWS Giants | 23 | 13 | 10 | 0 | 107.1 | 52 |
| 8 | Sydney | 23 | 12 | 10 | 1 | 110.0 | 50 |
| 9 | Western Bulldogs | 23 | 12 | 11 | 0 | 108.7 | 48 |
| 10 | Adelaide | 23 | 11 | 12 | 0 | 116.8 | 44 |
| 11 | Essendon | 23 | 11 | 12 | 0 | 89.7 | 44 |
| 12 | Geelong | 23 | 10 | 12 | 1 | 112.6 | 42 |
| 13 | Richmond | 23 | 10 | 12 | 1 | 93.6 | 42 |
| 14 | Fremantle | 23 | 10 | 13 | 0 | 96.7 | 40 |
| 15 | Gold Coast | 23 | 9 | 14 | 0 | 91.7 | 36 |
| 16 | Hawthorn | 23 | 7 | 16 | 0 | 80.3 | 28 |
| 17 | North Melbourne | 23 | 3 | 20 | 0 | 71.5 | 12 |
| 18 | West Coast | 23 | 3 | 20 | 0 | 53.0 | 12 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Charlie CurnowCarlton | 81 |
| 2 | Taylor WalkerAdelaide | 76 |
| 3 | Nick LarkeyNorth Melbourne | 71 |
| 4 | Toby GreeneGWS Giants | 66 |
| 5 | Joe DaniherBrisbane Lions | 61 |
| 6 | Charlie CameronBrisbane Lions | 59 |
| 7 | Oscar AllenWest Coast | 53 |
| 8 | Jeremy CameronGeelong | 53 |
| 9 | Kyle LangfordEssendon | 51 |
| 10 | Jesse HoganGWS Giants | 49 |
| 11 | Tom HawkinsGeelong | 49 |
| 12 | Brody MihocekCollingwood | 47 |
| 1 | Stephen ConiglioGWS Giants | 707 |
| 2 | Tom GreenGWS Giants | 705 |
| 3 | Christian PetraccaMelbourne | 695 |
| 4 | Zak ButtersPort Adelaide | 687 |
| 5 | Nick DaicosCollingwood | 682 |
| 6 | Andrew BrayshawFremantle | 671 |
| 7 | Tim TarantoRichmond | 662 |
| 8 | Josh DaicosCollingwood | 650 |
| 9 | Connor RozeePort Adelaide | 644 |
| 10 | Errol GuldenSydney | 643 |
| 11 | Marcus BontempelliWestern Bulldogs | 636 |
| 12 | Tim KellyWest Coast | 621 |