Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Geelong | 22 | 18 | 4 | 0 | 144.2 | 72 |
| 2 | Melbourne | 22 | 16 | 6 | 0 | 130.6 | 64 |
| 3 | Sydney | 22 | 16 | 6 | 0 | 127.9 | 64 |
| 4 | Collingwood | 22 | 16 | 6 | 0 | 104.3 | 64 |
| 5 | Fremantle | 22 | 15 | 6 | 1 | 117.0 | 62 |
| 6 | Brisbane Lions | 22 | 15 | 7 | 0 | 119.3 | 60 |
| 7 | Richmond | 22 | 13 | 8 | 1 | 121.6 | 54 |
| 8 | Western Bulldogs | 22 | 12 | 10 | 0 | 108.9 | 48 |
| 9 | Carlton | 22 | 12 | 10 | 0 | 108.3 | 48 |
| 10 | St Kilda | 22 | 11 | 11 | 0 | 99.3 | 44 |
| 11 | Port Adelaide | 22 | 10 | 12 | 0 | 110.3 | 40 |
| 12 | Gold Coast | 22 | 10 | 12 | 0 | 102.8 | 40 |
| 13 | Hawthorn | 22 | 8 | 14 | 0 | 89.8 | 32 |
| 14 | Adelaide | 22 | 8 | 14 | 0 | 86.7 | 32 |
| 15 | Essendon | 22 | 7 | 15 | 0 | 83.2 | 28 |
| 16 | GWS Giants | 22 | 6 | 16 | 0 | 84.6 | 24 |
| 17 | West Coast | 22 | 2 | 20 | 0 | 59.8 | 8 |
| 18 | North Melbourne | 22 | 2 | 20 | 0 | 55.8 | 8 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Tom HawkinsGeelong | 67 |
| 2 | Jeremy CameronGeelong | 65 |
| 3 | Charlie CurnowCarlton | 64 |
| 4 | Tom LynchRichmond | 63 |
| 5 | Bayley FritschMelbourne | 55 |
| 6 | Charlie CameronBrisbane Lions | 54 |
| 7 | Tyson StengleGeelong | 53 |
| 8 | Peter WrightEssendon | 53 |
| 9 | Lance FranklinSydney | 52 |
| 10 | Max KingSt Kilda | 52 |
| 11 | Aaron NaughtonWestern Bulldogs | 51 |
| 12 | Isaac HeeneySydney | 49 |
| 1 | Lachie NealeBrisbane Lions | 749 |
| 2 | Andrew BrayshawFremantle | 704 |
| 3 | Christian PetraccaMelbourne | 673 |
| 4 | Touk MillerGold Coast | 626 |
| 5 | Cameron GuthrieGeelong | 613 |
| 6 | Luke ParkerSydney | 611 |
| 7 | Callum MillsSydney | 610 |
| 8 | Jack CrispCollingwood | 595 |
| 9 | Adam TreloarWestern Bulldogs | 595 |
| 10 | Hugh McCluggageBrisbane Lions | 592 |
| 11 | Patrick CrippsCarlton | 591 |
| 12 | Ben KeaysAdelaide | 586 |