Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 22 | 17 | 4 | 1 | 130.8 | 70 |
| 2 | Port Adelaide | 22 | 17 | 5 | 0 | 126.3 | 68 |
| 3 | Geelong | 22 | 16 | 6 | 0 | 126.7 | 64 |
| 4 | Brisbane Lions | 22 | 15 | 7 | 0 | 133.3 | 60 |
| 5 | Western Bulldogs | 22 | 15 | 7 | 0 | 132.8 | 60 |
| 6 | Sydney | 22 | 15 | 7 | 0 | 119.9 | 60 |
| 7 | GWS Giants | 22 | 11 | 10 | 1 | 99.7 | 46 |
| 8 | Essendon | 22 | 11 | 11 | 0 | 109.1 | 44 |
| 9 | West Coast | 22 | 10 | 12 | 0 | 93.2 | 40 |
| 10 | St Kilda | 22 | 10 | 12 | 0 | 91.5 | 40 |
| 11 | Fremantle | 22 | 10 | 12 | 0 | 86.5 | 40 |
| 12 | Richmond | 22 | 9 | 12 | 1 | 97.9 | 38 |
| 13 | Carlton | 22 | 8 | 14 | 0 | 88.5 | 32 |
| 14 | Hawthorn | 22 | 7 | 13 | 2 | 85.2 | 32 |
| 15 | Adelaide | 22 | 7 | 15 | 0 | 82.0 | 28 |
| 16 | Gold Coast | 22 | 7 | 15 | 0 | 76.8 | 28 |
| 17 | Collingwood | 22 | 6 | 16 | 0 | 85.6 | 24 |
| 18 | North Melbourne | 22 | 4 | 17 | 1 | 70.3 | 18 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Tom HawkinsGeelong | 62 |
| 2 | Bayley FritschMelbourne | 59 |
| 3 | Harry McKayCarlton | 58 |
| 4 | Charlie CameronBrisbane Lions | 55 |
| 5 | Jack RiewoldtRichmond | 51 |
| 6 | Lance FranklinSydney | 51 |
| 7 | Charlie DixonPort Adelaide | 48 |
| 8 | Josh BruceWestern Bulldogs | 48 |
| 9 | Taylor WalkerAdelaide | 48 |
| 10 | Aaron NaughtonWestern Bulldogs | 47 |
| 11 | Ben KingGold Coast | 47 |
| 12 | Joe DaniherBrisbane Lions | 46 |
| 1 | Clayton OliverMelbourne | 789 |
| 2 | Ollie WinesPort Adelaide | 777 |
| 3 | Tom MitchellHawthorn | 754 |
| 4 | Christian PetraccaMelbourne | 730 |
| 5 | Darcy ParishEssendon | 701 |
| 6 | Marcus BontempelliWestern Bulldogs | 695 |
| 7 | Jarryd LyonsBrisbane Lions | 674 |
| 8 | Touk MillerGold Coast | 668 |
| 9 | Sam WalshCarlton | 656 |
| 10 | Jack SteeleSt Kilda | 642 |
| 11 | Luke ParkerSydney | 641 |
| 12 | Travis BoakPort Adelaide | 640 |