Perth Stadium · Sat 3 Apr 2021 · 42,090 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| West CoastWCE | 5.4 | 10.7 | 13.8 | 108 |
| Port AdelaidePORT | 1.1 | 2.3 | 6.3 | 71 |
Quarter figures cumulative · goals.behinds. Final = 108 and 71.
West Coast won by 37 points.
16.12 (108) — 11.5 (71)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Andrew Gaff | 25 | 11 | 36 | 13 | 4 | 0 |
| Jack Redden | 14 | 17 | 31 | 6 | 3 | 0 |
| Tim Kelly | 17 | 11 | 28 | 6 | 1 | 1 |
| Luke Shuey | 22 | 6 | 28 | 7 | 6 | 0 |
| Shannon Hurn | 21 | 5 | 26 | 6 | 2 | 0 |
| Jackson Nelson | 21 | 4 | 25 | 10 | 0 | 0 |
| Dom Sheed | 13 | 11 | 24 | 5 | 4 | 1 |
| Jarrod Brander | 13 | 8 | 21 | 6 | 1 | 1 |
| Brad Sheppard | 14 | 7 | 21 | 13 | 1 | 0 |
| Liam Duggan | 13 | 6 | 19 | 4 | 3 | 0 |
| Josh Rotham | 13 | 6 | 19 | 11 | 0 | 0 |
| Jeremy McGovern | 13 | 5 | 18 | 11 | 1 | 0 |
| Tom Cole | 12 | 5 | 17 | 6 | 1 | 0 |
| Jack Darling | 10 | 6 | 16 | 7 | 3 | 3 |
| Jamie Cripps | 5 | 9 | 14 | 1 | 3 | 2 |
| Liam Ryan | 11 | 2 | 13 | 5 | 1 | 2 |
| Oscar Allen | 7 | 5 | 12 | 7 | 2 | 1 |
| Tom Barrass | 9 | 2 | 11 | 7 | 1 | 0 |
| Nic Naitanui | 5 | 6 | 11 | 1 | 2 | 0 |
| Josh Kennedy | 6 | 3 | 9 | 5 | 0 | 4 |
| Jack Petruccelle | 5 | 3 | 8 | 4 | 4 | 1 |
| Jamaine Jones | 3 | 1 | 4 | 1 | 3 | 0 |
| Zac Langdon | 0 | 1 | 1 | 0 | 0 | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Dan Houston | 17 | 11 | 28 | 5 | 2 | 0 |
| Travis Boak | 10 | 16 | 26 | 2 | 6 | 0 |
| Ollie Wines | 10 | 16 | 26 | 2 | 6 | 0 |
| Karl Amon | 15 | 8 | 23 | 8 | 5 | 0 |
| Ryan Burton | 14 | 7 | 21 | 4 | 1 | 0 |
| Xavier Duursma | 13 | 8 | 21 | 6 | 2 | 0 |
| Darcy Byrne-Jones | 11 | 8 | 19 | 4 | 0 | 0 |
| Hamish Hartlett | 8 | 11 | 19 | 4 | 2 | 0 |
| Robbie Gray | 11 | 7 | 18 | 4 | 4 | 3 |
| Zak Butters | 5 | 11 | 16 | 4 | 3 | 0 |
| Willem Drew | 6 | 9 | 15 | 4 | 6 | 1 |
| Connor Rozee | 7 | 8 | 15 | 4 | 2 | 0 |
| Aliir Aliir | 9 | 6 | 15 | 5 | 1 | 0 |
| Scott Lycett | 10 | 3 | 13 | 4 | 1 | 0 |
| Tom Clurey | 11 | 1 | 12 | 6 | 0 | 0 |
| Orazio Fantasia | 8 | 3 | 11 | 3 | 3 | 2 |
| Tom Jonas | 6 | 5 | 11 | 4 | 0 | 0 |
| Charlie Dixon | 6 | 4 | 10 | 4 | 1 | 0 |
| Steven Motlop | 6 | 4 | 10 | 3 | 2 | 0 |
| Mitch Georgiades | 6 | 3 | 9 | 2 | 0 | 2 |
| Todd Marshall | 7 | 1 | 8 | 5 | 1 | 3 |
| Peter Ladhams | 2 | 3 | 5 | 0 | 4 | 0 |
| Miles Bergman | 0 | 0 | 0 | 0 | 0 | 0 |
Gray 3, Drew 1, Fantasia 2, Georgiades 2, Marshall 3