Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| West Coast | 2018–2021 | 22 | 10–12–0 | 5 |
| GWS Giants | 2022 | 5 | 1–4–0 | 4 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | West Coast | 1 | 0 | 5 | 5 | 0 | 3 | 1 | 5.0 |
| West Coast |
| 2 |
| 0 |
| 18 |
| 14 |
| 4 |
| 8 |
| 1 |
| 9.0 |
| 2020 | West Coast | 8 | 0 | 89 | 67 | 22 | 36 | 12 | 11.1 |
| 2021 | West Coast | 11 | 5 | 168 | 108 | 60 | 53 | 11 | 15.3 |
| 2022 | GWS Giants | 5 | 4 | 65 | 43 | 22 | 26 | 6 | 13.0 |
Most recent 27 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 14 | Western Bulldogs | L | 12 | 1 | Sat 18 Jun 2022 |
| Round 11 | Brisbane Lions | L | 17 | 0 | Sat 28 May 2022 |
| Round 10 | West Coast | W | 16 | 1 | Sun 22 May 2022 |
| Round 2 | Richmond | L | 10 | 1 | Sun 27 Mar 2022 |
| Round 1 | Sydney | L | 10 | 1 | Sat 19 Mar 2022 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 6 | Geelong | L | 10 | 0 | Sun 28 Apr 2019 |
| Round 1 | Brisbane Lions | L | 8 | 0 | Sat 23 Mar 2019 |
| Sat 29 May 2021 |
| Round 10 | GWS Giants | L | 10 | 0 | Sun 23 May 2021 |
| Round 9 | Adelaide | W | 19 | 0 | Sun 16 May 2021 |
| Round 8 | Hawthorn | W | 19 | 0 | Sun 9 May 2021 |
| Round 7 | Fremantle | W | 16 | 2 | Sun 2 May 2021 |
| Round 6 | Geelong | L | 12 | 1 | Sat 24 Apr 2021 |
| Round 5 | Collingwood | W | 18 | 1 | Fri 16 Apr 2021 |
| Round 4 | St Kilda | L | 16 | 0 | Sat 10 Apr 2021 |
| Round 3 | Port Adelaide | W | 21 | 1 | Sat 3 Apr 2021 |
| Round 12 | Hawthorn | W | 10 | 0 | Sun 16 Aug 2020 |
| Round 4 | Port Adelaide | L | 10 | 0 | Sat 27 Jun 2020 |
| Round 3 | Brisbane Lions | L | 14 | 0 | Sat 20 Jun 2020 |
| Round 2 | Gold Coast | L | 12 | 0 | Sat 13 Jun 2020 |
| Round 1 | Melbourne | W | 13 | 0 | Sun 22 Mar 2020 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Brisbane Lions | 4 | 0–4 | 0 | 53 | 13.3 |
| St Kilda | 3 | 2–1 | 0 | 35 | 11.7 |
| Geelong | 2 | 0–2 | 1 | 22 | 11.0 |
| GWS Giants | 2 | 1–1 | 0 | 26 | 13.0 |
| Hawthorn | 2 | 2–0 | 0 | 29 | 14.5 |
| Port Adelaide | 2 | 1–1 | 1 | 31 | 15.5 |
| Richmond | 2 | 0–2 | 1 | 16 | 8.0 |
| Sydney | 2 | 0–2 | 1 | 15 | 7.5 |
| Adelaide | 1 | 1–0 | 0 | 19 | 19.0 |
| Collingwood | 1 | 1–0 | 1 | 18 | 18.0 |
| Essendon | 1 | 0–1 | 0 | 12 | 12.0 |
| Western Bulldogs | 1 | 0–1 | 1 | 12 | 12.0 |
| Fremantle | 1 | 1–0 | 2 | 16 | 16.0 |
| Gold Coast | 1 | 0–1 | 0 | 12 | 12.0 |
| Melbourne | 1 | 1–0 | 0 | 13 | 13.0 |
| West Coast | 1 | 1–0 | 1 | 16 | 16.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Perth Stadium | 9 | 4 | 136 | 15.1 |
| Gabba | 5 | 0 | 61 | 12.2 |
| Carrara | 3 | 0 | 28 | 9.3 |
| 3 |
| 2 |
| 38 |
| 12.7 |
| Kardinia Park | 2 | 1 | 22 | 11.0 |
| M.C.G. | 2 | 1 | 29 | 14.5 |
| Docklands | 1 | 0 | 16 | 16.0 |
| S.C.G. | 1 | 0 | 5 | 5.0 |
| Stadium Australia | 1 | 1 | 10 | 10.0 |