Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Richmond | 22 | 18 | 4 | 0 | 136.2 | 72 |
| 2 | West Coast | 22 | 16 | 6 | 0 | 121.4 | 64 |
| 3 | Collingwood | 22 | 15 | 7 | 0 | 120.4 | 60 |
| 4 | Hawthorn | 22 | 15 | 7 | 0 | 120.1 | 60 |
| 5 | Melbourne | 22 | 14 | 8 | 0 | 131.4 | 56 |
| 6 | Sydney | 22 | 14 | 8 | 0 | 109.5 | 56 |
| 7 | GWS Giants | 22 | 13 | 8 | 1 | 114.3 | 54 |
| 8 | Geelong | 22 | 13 | 9 | 0 | 131.6 | 52 |
| 9 | North Melbourne | 22 | 12 | 10 | 0 | 108.9 | 48 |
| 10 | Port Adelaide | 22 | 12 | 10 | 0 | 107.6 | 48 |
| 11 | Essendon | 22 | 12 | 10 | 0 | 105.1 | 48 |
| 12 | Adelaide | 22 | 12 | 10 | 0 | 104.1 | 48 |
| 13 | Western Bulldogs | 22 | 8 | 14 | 0 | 77.3 | 32 |
| 14 | Fremantle | 22 | 8 | 14 | 0 | 76.2 | 32 |
| 15 | Brisbane Lions | 22 | 5 | 17 | 0 | 89.1 | 20 |
| 16 | St Kilda | 22 | 4 | 17 | 1 | 75.6 | 18 |
| 17 | Gold Coast | 22 | 4 | 18 | 0 | 60.0 | 16 |
| 18 | Carlton | 22 | 2 | 20 | 0 | 59.3 | 8 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Jack RiewoldtRichmond | 70 |
| 2 | Ben BrownNorth Melbourne | 61 |
| 3 | Tom HawkinsGeelong | 60 |
| 4 | Lance FranklinSydney | 57 |
| 5 | Luke BreustHawthorn | 54 |
| 6 | Tom McDonaldMelbourne | 53 |
| 7 | Jack GunstonHawthorn | 51 |
| 8 | Jordan de GoeyCollingwood | 48 |
| 9 | Jack DarlingWest Coast | 48 |
| 10 | Jesse HoganMelbourne | 47 |
| 11 | Josh CaddyRichmond | 46 |
| 12 | Josh JenkinsAdelaide | 46 |
| 1 | Tom MitchellHawthorn | 848 |
| 2 | Steele SidebottomCollingwood | 764 |
| 3 | Clayton OliverMelbourne | 734 |
| 4 | Scott PendleburyCollingwood | 670 |
| 5 | Lachie NealeFremantle | 667 |
| 6 | Tom PhillipsCollingwood | 664 |
| 7 | Patrick CrippsCarlton | 652 |
| 8 | Stephen ConiglioGWS Giants | 643 |
| 9 | Callan WardGWS Giants | 642 |
| 10 | Jack ReddenWest Coast | 628 |
| 11 | Taylor AdamsCollingwood | 620 |
| 12 | Patrick DangerfieldGeelong | 619 |