Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Geelong | 22 | 16 | 6 | 0 | 135.7 | 64 |
| 2 | Brisbane Lions | 22 | 16 | 6 | 0 | 118.3 | 64 |
| 3 | Richmond | 22 | 16 | 6 | 0 | 113.7 | 64 |
| 4 | Collingwood | 22 | 15 | 7 | 0 | 117.7 | 60 |
| 5 | West Coast | 22 | 15 | 7 | 0 | 112.5 | 60 |
| 6 | GWS Giants | 22 | 13 | 9 | 0 | 115.4 | 52 |
| 7 | Western Bulldogs | 22 | 12 | 10 | 0 | 107.2 | 48 |
| 8 | Essendon | 22 | 12 | 10 | 0 | 95.4 | 48 |
| 9 | Hawthorn | 22 | 11 | 11 | 0 | 108.7 | 44 |
| 10 | Port Adelaide | 22 | 11 | 11 | 0 | 105.4 | 44 |
| 11 | Adelaide | 22 | 10 | 12 | 0 | 100.8 | 40 |
| 12 | North Melbourne | 22 | 10 | 12 | 0 | 99.5 | 40 |
| 13 | Fremantle | 22 | 9 | 13 | 0 | 91.9 | 36 |
| 14 | St Kilda | 22 | 9 | 13 | 0 | 83.9 | 36 |
| 15 | Sydney | 22 | 8 | 14 | 0 | 97.7 | 32 |
| 16 | Carlton | 22 | 7 | 15 | 0 | 84.5 | 28 |
| 17 | Melbourne | 22 | 5 | 17 | 0 | 78.7 | 20 |
| 18 | Gold Coast | 22 | 3 | 19 | 0 | 60.5 | 12 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Jeremy CameronGWS Giants | 76 |
| 2 | Ben BrownNorth Melbourne | 64 |
| 3 | Tom LynchRichmond | 63 |
| 4 | Jack DarlingWest Coast | 59 |
| 5 | Charlie CameronBrisbane Lions | 57 |
| 6 | Tom HawkinsGeelong | 56 |
| 7 | Josh KennedyWest Coast | 49 |
| 8 | Jeremy FinlaysonGWS Giants | 44 |
| 9 | Tim MembreySt Kilda | 44 |
| 10 | Taylor WalkerAdelaide | 43 |
| 11 | Michael WaltersFremantle | 40 |
| 12 | Alex SextonGold Coast | 39 |
| 1 | Adam TreloarCollingwood | 789 |
| 2 | Lachie NealeBrisbane Lions | 742 |
| 3 | Tim TarantoGWS Giants | 721 |
| 4 | Brad CrouchAdelaide | 665 |
| 5 | Scott PendleburyCollingwood | 655 |
| 6 | Josh DunkleyWestern Bulldogs | 651 |
| 7 | Patrick DangerfieldGeelong | 650 |
| 8 | Travis BoakPort Adelaide | 637 |
| 9 | Tim KellyGeelong | 635 |
| 10 | Dom SheedWest Coast | 635 |
| 11 | Marcus BontempelliWestern Bulldogs | 606 |
| 12 | Dustin MartinRichmond | 600 |