Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Port Adelaide | 17 | 14 | 3 | 0 | 136.4 | 56 |
| 2 | Brisbane Lions | 17 | 14 | 3 | 0 | 124.9 | 56 |
| 3 | Richmond | 17 | 12 | 4 | 1 | 129.9 | 50 |
| 4 | Geelong | 17 | 12 | 5 | 0 | 136.8 | 48 |
| 5 | West Coast | 17 | 12 | 5 | 0 | 117.0 | 48 |
| 6 | St Kilda | 17 | 10 | 7 | 0 | 116.3 | 40 |
| 7 | Western Bulldogs | 17 | 10 | 7 | 0 | 106.7 | 40 |
| 8 | Collingwood | 17 | 9 | 7 | 1 | 109.5 | 38 |
| 9 | Melbourne | 17 | 9 | 8 | 0 | 107.8 | 36 |
| 10 | GWS Giants | 17 | 8 | 9 | 0 | 95.6 | 32 |
| 11 | Carlton | 17 | 7 | 10 | 0 | 94.3 | 28 |
| 12 | Fremantle | 17 | 7 | 10 | 0 | 93.7 | 28 |
| 13 | Essendon | 17 | 6 | 10 | 1 | 79.2 | 26 |
| 14 | Gold Coast | 17 | 5 | 11 | 1 | 90.6 | 22 |
| 15 | Hawthorn | 17 | 5 | 12 | 0 | 84.1 | 20 |
| 16 | Sydney | 17 | 5 | 12 | 0 | 82.6 | 20 |
| 17 | North Melbourne | 17 | 3 | 14 | 0 | 71.2 | 12 |
| 18 | Adelaide | 17 | 3 | 14 | 0 | 64.4 | 12 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Tom HawkinsGeelong | 49 |
| 2 | Charlie DixonPort Adelaide | 34 |
| 3 | Josh KennedyWest Coast | 34 |
| 4 | Jack RiewoldtRichmond | 33 |
| 5 | Tom LynchRichmond | 32 |
| 6 | Charlie CameronBrisbane Lions | 31 |
| 7 | Jack GunstonHawthorn | 31 |
| 8 | Jack DarlingWest Coast | 30 |
| 9 | Dan ButlerSt Kilda | 29 |
| 10 | Matthew TabernerFremantle | 29 |
| 11 | Liam RyanWest Coast | 26 |
| 12 | Tom PapleySydney | 26 |
| 1 | Lachie NealeBrisbane Lions | 511 |
| 2 | Cameron GuthrieGeelong | 447 |
| 3 | Sam MenegolaGeelong | 444 |
| 4 | Patrick DangerfieldGeelong | 437 |
| 5 | Andrew GaffWest Coast | 437 |
| 6 | Travis BoakPort Adelaide | 435 |
| 7 | Taylor AdamsCollingwood | 431 |
| 8 | Jack SteeleSt Kilda | 417 |
| 9 | Dustin MartinRichmond | 413 |
| 10 | Mitch DuncanGeelong | 406 |
| 11 | Christian PetraccaMelbourne | 400 |
| 12 | Bailey SmithWestern Bulldogs | 382 |