Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Essendon | 1977–1994 | 307 | 193–111–3 | 335 |
| 19 |
| 11 |
| 256 |
| 162 |
| 94 |
| 40 |
| 13.5 |
| 1979 | Essendon | 23 | 34 | 334 | 223 | 111 | 82 | 14.5 |
| 1980 | Essendon | 22 | 42 | 536 | 337 | 199 | 94 | 24.4 |
| 1981 | Essendon | 17 | 15 | 357 | 246 | 111 | 52 | 21.0 |
| 1982 | Essendon | 22 | 24 | 537 | 384 | 153 | 85 | 24.4 |
| 1983 | Essendon | 26 | 27 | 613 | 442 | 171 | 115 | 23.6 |
| 1984 | Essendon | 22 | 25 | 469 | 327 | 142 | 118 | 21.3 |
| 1985 | Essendon | 24 | 27 | 535 | 352 | 183 | 99 | 22.3 |
| 1986 | Essendon | 3 | 0 | 66 | 40 | 26 | 6 | 22.0 |
| 1987 | Essendon | 7 | 5 | 113 | 84 | 29 | 18 | 13 | 16.1 |
| 1988 | Essendon | 19 | 24 | 436 | 300 | 136 | 92 | 22 | 22.9 |
| 1989 | Essendon | 24 | 23 | 539 | 334 | 205 | 99 | 39 | 22.5 |
| 1990 | Essendon | 21 | 19 | 418 | 262 | 156 | 93 | 26 | 19.9 |
| 1991 | Essendon | 17 | 15 | 331 | 192 | 139 | 65 | 13 | 19.5 |
| 1993 | Essendon | 16 | 26 | 255 | 154 | 101 | 58 | 26 | 15.9 |
| 1994 | Essendon | 9 | 2 | 100 | 65 | 35 | 24 | 12 | 11.1 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Hawthorn | 31 | 14–17 | 31 | 620 | 20.0 |
| Collingwood | 29 | 17–12 | 30 | 556 | 19.2 |
| Fitzroy | 29 | 17–12 | 19 | 506 | 17.4 |
| Carlton | 28 | 18–10 | 32 | 501 | 17.9 |
| Geelong | 27 | 13–13 | 29 | 552 | 20.4 |
| North Melbourne | 25 | 14–11 | 40 | 536 | 21.4 |
| Richmond | 25 | 16–8 | 19 | 502 | 20.1 |
| Melbourne | 24 | 18–6 | 21 | 484 | 20.2 |
| Sydney | 23 | 16–7 | 33 | 393 | 17.1 |
| Western Bulldogs | 22 | 14–7 | 27 | 457 | 20.8 |
| St Kilda | 22 | 18–4 | 36 | 522 | 23.7 |
| West Coast | 10 | 8–2 | 9 | 189 | 18.9 |
| Brisbane Lions | 9 | 8–1 | 7 | 209 | 23.2 |
| Adelaide | 3 | 2–1 | 2 | 73 | 24.3 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Windy Hill | 102 | 112 | 2168 | 21.3 |
| Waverley Park | 59 | 54 | 1150 | 19.5 |
| M.C.G. | 52 | 60 | 941 | 18.1 |
| 20 |
| 22 |
| 406 |
| 20.3 |
| Kardinia Park | 11 | 15 | 204 | 18.5 |
| Moorabbin Oval | 10 | 15 | 221 | 22.1 |
| Western Oval | 10 | 10 | 196 | 19.6 |
| Victoria Park | 9 | 13 | 166 | 18.4 |
| Junction Oval | 8 | 5 | 141 | 17.6 |
| S.C.G. | 8 | 9 | 139 | 17.4 |
| Arden St | 6 | 7 | 134 | 22.3 |
| Carrara | 4 | 2 | 98 | 24.5 |
| Gabba | 2 | 3 | 25 | 12.5 |
| Lake Oval | 2 | 5 | 32 | 16.0 |
| Subiaco | 2 | 0 | 32 | 16.0 |
| Football Park | 1 | 0 | 32 | 32.0 |
| W.A.C.A. | 1 | 3 | 15 | 15.0 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 17 | Fitzroy | W | 1 | 0 | Sun 17 Jul 1994 |
| Round 16 | West Coast | L | 10 | 0 | Sun 10 Jul 1994 |
| Round 15 | North Melbourne | W | 23 | 0 | Sat 2 Jul 1994 |
| Round 13 | Brisbane Lions | L | 9 | 1 | Sun 19 Jun 1994 |
| Round 12 | Western Bulldogs | L | 15 | 0 | Mon 13 Jun 1994 |
| Round 11 | Richmond | W | 15 | 1 | Sat 4 Jun 1994 |
| Round 5 | Collingwood | W | 4 | 0 | Sat 23 Apr 1994 |
| Round 2 | Fitzroy | L | 8 | 0 | Sat 2 Apr 1994 |
| Round 1 | West Coast | W | 15 | 0 | Sat 26 Mar 1994 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | Carlton | W | 3 | 0 | Sat 25 Sep 1993 |
| Preliminary Final | Adelaide | W | 18 | 2 | Sat 18 Sep 1993 |
| Semi Final | West Coast | W | 8 | 1 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Elimination Final | Melbourne | L | 11 | 2 | Sat 7 Sep 1991 |
| Round 24 | Hawthorn | L | 20 | 1 | Sat 31 Aug 1991 |
| Round 23 | West Coast | L | 22 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | Collingwood | L | 24 | 0 | Sat 6 Oct 1990 |
| Preliminary Final | West Coast | W | 22 | 1 | Sat 29 Sep 1990 |
| Semi Final | Collingwood | L | 17 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Preliminary Final | Geelong | L | 20 | 2 | Sat 23 Sep 1989 |
| Semi Final | Hawthorn | L | 5 | 0 | Sat 16 Sep 1989 |
| Qualifying Final | Geelong | W | 12 | 2 |
| Sun 12 Sep 1993 |
| Qualifying Final | Carlton | L | 17 | 3 | Sat 4 Sep 1993 |
| Round 19 | Sydney | W | 15 | 1 | Fri 6 Aug 1993 |
| Round 18 | Collingwood | W | 10 | 3 | Fri 30 Jul 1993 |
| Round 17 | Carlton | W | 20 | 5 | Sat 24 Jul 1993 |
| Round 16 | West Coast | W | 18 | 0 | Sun 18 Jul 1993 |
| Round 15 | North Melbourne | L | 21 | 0 | Fri 9 Jul 1993 |
| Round 14 | Brisbane Lions | W | 13 | 2 | Sat 3 Jul 1993 |
| Round 13 | Richmond | W | 20 | 2 | Sat 26 Jun 1993 |
| Round 12 | Melbourne | L | 11 | 2 | Sat 19 Jun 1993 |
| Round 11 | Hawthorn | W | 17 | 1 | Mon 14 Jun 1993 |
| Round 10 | Fitzroy | W | 21 | 4 | Fri 28 May 1993 |
| Round 9 | Adelaide | W | 23 | 0 | Sat 22 May 1993 |
| Round 8 | St Kilda | W | 20 | 0 | Sat 15 May 1993 |
| Sun 25 Aug 1991 |
| Round 22 | Carlton | W | 18 | 1 | Sat 17 Aug 1991 |
| Round 21 | Brisbane Lions | W | 25 | 0 | Sat 10 Aug 1991 |
| Round 20 | Sydney | W | 18 | 1 | Sat 3 Aug 1991 |
| Round 19 | Adelaide | L | 32 | 0 | Sun 28 Jul 1991 |
| Round 18 | North Melbourne | W | 32 | 0 | Sat 20 Jul 1991 |
| Round 17 | Richmond | L | 16 | 0 | Sat 13 Jul 1991 |
| Round 16 | Geelong | L | 14 | 2 | Sun 7 Jul 1991 |
| Round 13 | Collingwood | L | 19 | 0 | Sat 15 Jun 1991 |
| Round 11 | Melbourne | W | 23 | 0 | Sat 1 Jun 1991 |
| Round 10 | St Kilda | W | 23 | 2 | Sat 25 May 1991 |
| Round 9 | Hawthorn | L | 8 | 0 | Sat 18 May 1991 |
| Round 7 | Carlton | W | 6 | 4 | Sat 4 May 1991 |
| Round 6 | Brisbane Lions | W | 26 | 1 | Sat 27 Apr 1991 |
| Round 2 | Richmond | W | 18 | 1 | Mon 1 Apr 1991 |
| Sun 23 Sep 1990 |
| Round 19 | Collingwood | W | 2 | 0 | Sun 12 Aug 1990 |
| Round 18 | Geelong | W | 20 | 1 | Sat 4 Aug 1990 |
| Round 16 | Melbourne | L | 16 | 0 | Sat 21 Jul 1990 |
| Round 15 | Hawthorn | W | 27 | 0 | Sat 14 Jul 1990 |
| Round 14 | Fitzroy | W | 23 | 0 | Sat 7 Jul 1990 |
| Round 13 | Brisbane Lions | W | 21 | 0 | Sat 23 Jun 1990 |
| Round 12 | North Melbourne | W | 22 | 1 | Sat 16 Jun 1990 |
| Round 11 | West Coast | W | 22 | 2 | Sat 9 Jun 1990 |
| Round 10 | Sydney | W | 20 | 6 | Sun 3 Jun 1990 |
| Round 9 | St Kilda | W | 29 | 4 | Sat 26 May 1990 |
| Round 8 | Western Bulldogs | W | 21 | 3 | Sun 20 May 1990 |
| Round 7 | Carlton | L | 9 | 0 | Sat 12 May 1990 |
| Round 6 | Collingwood | W | 23 | 0 | Sat 5 May 1990 |
| Round 5 | Geelong | L | 24 | 0 | Sat 28 Apr 1990 |
| Round 4 | Richmond | W | 16 | 0 | Sat 21 Apr 1990 |
| Round 3 | Melbourne | L | 16 | 0 | Mon 16 Apr 1990 |
| Round 2 | Hawthorn | W | 29 | 1 | Sun 8 Apr 1990 |
| Round 1 | Fitzroy | W | 15 | 0 | Sat 31 Mar 1990 |
| Sun 10 Sep 1989 |
| Round 21 | Sydney | L | 0 | 0 | Fri 25 Aug 1989 |
| Round 20 | North Melbourne | W | 21 | 2 | Sat 19 Aug 1989 |
| Round 19 | Brisbane Lions | W | 40 | 1 | Sat 12 Aug 1989 |
| Round 18 | Western Bulldogs | W | 26 | 0 | Sun 6 Aug 1989 |
| Round 17 | St Kilda | W | 21 | 2 | Sat 29 Jul 1989 |
| Round 16 | Richmond | W | 28 | 2 | Sat 22 Jul 1989 |
| Round 15 | West Coast | W | 31 | 1 | Sat 15 Jul 1989 |
| Round 14 | Carlton | W | 25 | 0 | Sat 8 Jul 1989 |
| Round 13 | Western Bulldogs | W | 19 | 1 | Sat 24 Jun 1989 |
| Round 12 | Sydney | L | 13 | 0 | Sat 17 Jun 1989 |
| Round 11 | Geelong | L | 31 | 0 | Mon 12 Jun 1989 |
| Round 10 | Fitzroy | W | 33 | 0 | Sat 3 Jun 1989 |
| Round 9 | Collingwood | W | 33 | 0 | Sat 27 May 1989 |
| Round 8 | Richmond | W | 28 | 1 | Sat 20 May 1989 |