Waverley Park · Sat 29 Sep 1990 · 55,813 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| EssendonESS | 4.1 | 11.3 | 13.10 | 121 |
| West CoastWCE | 1.2 | 5.3 | 6.8 | 58 |
Quarter figures cumulative · goals.behinds. Final = 121 and 58.
Essendon won by 63 points.
18.13 (121) — 8.10 (58)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Greg Anderson | 21 | 4 | 25 | 6 | 3 | 1 |
| Mark Thompson | 16 | 9 | 25 | 8 | 2 | 0 |
| Terry Daniher | 21 | 4 | 25 | 7 | 0 |
| 0 |
| Tim Watson | 16 | 6 | 22 | 6 | 1 | 1 |
| Simon Madden | 15 | 6 | 21 | 12 | 3 | 2 |
| Derek Kickett | 10 | 10 | 20 | 2 | 1 | 1 |
| Alan Ezard | 16 | 1 | 17 | 5 | 4 | 3 |
| Paul Salmon | 13 | 4 | 17 | 9 | 0 | 2 |
| Gary ODonnell | 13 | 3 | 16 | 2 | 5 | 0 |
| Chris Daniher | 11 | 5 | 16 | 3 | 3 | 0 |
| Michael Long | 9 | 6 | 15 | 2 | 8 | 1 |
| Darren Bewick | 8 | 7 | 15 | 1 | 4 | 1 |
| Kieran Sporn | 12 | 3 | 15 | 6 | 2 | 0 |
| Peter Cransberg | 11 | 3 | 14 | 3 | 0 | 0 |
| Mark Harvey | 13 | 0 | 13 | 4 | 2 | 3 |
| Anthony Daniher | 8 | 3 | 11 | 4 | 0 | 0 |
| David Grenvold | 7 | 4 | 11 | 2 | 3 | 0 |
| Paul Vander Haar | 6 | 3 | 9 | 5 | 1 | 2 |
| Andrew Manning | 4 | 4 | 8 | 5 | 0 | 1 |
| Paul Hamilton | 3 | 5 | 8 | 5 | 1 | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Chris Lewis | 17 | 5 | 22 | 6 | 3 | 0 |
| Dean Kemp | 16 | 5 | 21 | 6 | 3 | 0 |
| Brett Heady | 18 | 2 | 20 | 5 | 4 | 1 |
| Chris Mainwaring | 17 | 2 | 19 | 5 | 4 | 1 |
| Michael Brennan | 12 | 6 | 18 | 6 | 0 | 0 |
| Craig Turley | 12 | 5 | 17 | 5 | 2 | 0 |
| Guy McKenna | 11 | 5 | 16 | 3 | 1 | 0 |
| Stevan Jackson | 12 | 2 | 14 | 6 | 1 | 3 |
| John Worsfold | 6 | 8 | 14 | 1 | 3 | 0 |
| David Hart | 9 | 4 | 13 | 1 | 2 | 0 |
| Andrew Lockyer | 3 | 10 | 13 | 1 | 2 | 0 |
| Paul Peos | 9 | 4 | 13 | 6 | 0 | 0 |
| Todd Breman | 6 | 6 | 12 | 5 | 2 | 0 |
| Peter Sumich | 8 | 2 | 10 | 7 | 0 | 2 |
| Dean Turner | 9 | 1 | 10 | 1 | 4 | 0 |
| Tony Begovich | 6 | 3 | 9 | 2 | 3 | 0 |
| Phil Scott | 8 | 1 | 9 | 3 | 1 | 0 |
| Laurie Keene | 8 | 0 | 8 | 2 | 0 | 0 |
| Karl Langdon | 5 | 1 | 6 | 1 | 1 | 1 |
| Chris Waterman | 2 | 1 | 3 | 2 | 2 | 0 |
Heady 1, Mainwaring 1, Jackson 3, Sumich 2, Langdon 1