Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| West Coast | 1989–1997 | 150 | 100–48–2 | 514 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | West Coast | 19 | 45 | 227 | 200 | 27 | 93 | 7 | 11.9 |
| 1990 |
| 23 |
| 90 |
| 237 |
| 205 |
| 32 |
| 139 |
| 12 |
| 10.3 |
| 1991 | West Coast | 25 | 111 | 331 | 297 | 34 | 171 | 19 | 13.2 |
| 1992 | West Coast | 19 | 82 | 175 | 162 | 13 | 87 | 12 | 9.2 |
| 1993 | West Coast | 21 | 76 | 197 | 174 | 23 | 100 | 9 | 9.4 |
| 1994 | West Coast | 18 | 49 | 122 | 115 | 7 | 61 | 12 | 6.8 |
| 1995 | West Coast | 5 | 7 | 17 | 15 | 2 | 5 | 7 | 3.4 |
| 1996 | West Coast | 7 | 21 | 50 | 45 | 5 | 25 | 7 | 7.1 |
| 1997 | West Coast | 13 | 33 | 77 | 64 | 13 | 31 | 7 | 5.9 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Geelong | 15 | 12–3 | 62 | 151 | 10.1 |
| Essendon | 14 | 6–8 | 49 | 141 | 10.1 |
| Hawthorn | 14 | 8–6 | 45 | 133 | 9.5 |
| Melbourne | 14 | 10–4 | 44 | 132 | 9.4 |
| Collingwood | 11 | 5–5 | 38 | 127 | 11.5 |
| Richmond | 11 | 10–1 | 46 | 117 | 10.6 |
| Carlton | 10 | 5–5 | 32 | 81 | 8.1 |
| Sydney | 10 | 7–3 | 31 | 80 | 8.0 |
| Western Bulldogs | 9 | 7–2 | 44 | 103 | 11.4 |
| North Melbourne | 9 | 6–3 | 29 | 82 | 9.1 |
| Adelaide | 8 | 5–3 | 18 | 66 | 8.3 |
| Fitzroy | 8 | 6–2 | 29 | 82 | 10.3 |
| Brisbane Lions | 7 | 6–0 | 31 | 75 | 10.7 |
| St Kilda | 7 | 4–3 | 11 | 46 | 6.6 |
| Fremantle | 2 | 2–0 | 2 | 8 | 4.0 |
| Port Adelaide | 1 | 1–0 | 3 | 9 | 9.0 |
| 17 |
| 61 |
| 164 |
| 9.6 |
| Princes Park | 10 | 21 | 94 | 9.4 |
| Kardinia Park | 5 | 11 | 35 | 7.0 |
| Football Park | 4 | 7 | 27 | 6.8 |
| S.C.G. | 4 | 12 | 21 | 5.3 |
| Western Oval | 4 | 12 | 46 | 11.5 |
| Victoria Park | 3 | 9 | 43 | 14.3 |
| Windy Hill | 3 | 5 | 19 | 6.3 |
| Carrara | 2 | 6 | 15 | 7.5 |
| Moorabbin Oval | 2 | 2 | 23 | 11.5 |
| Gabba | 1 | 6 | 13 | 13.0 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Qualifying Final | Adelaide | L | 3 | 1 | Sun 7 Sep 1997 |
| Round 22 | Brisbane Lions | W | 4 | 3 | Fri 29 Aug 1997 |
| Round 20 | Melbourne | W | 5 | 1 | Fri 15 Aug 1997 |
| Round 19 | Hawthorn | W | 10 | 3 | Sat 9 Aug 1997 |
| Round 18 | Fremantle | W | 2 | 0 | Sun 3 Aug 1997 |
| Round 17 | Geelong | W | 8 | 4 | Sun 27 Jul 1997 |
| Round 16 | Sydney | L | 5 | 4 | Sat 19 Jul 1997 |
| Round 15 | Port Adelaide | W | 9 | 3 | Sun 13 Jul 1997 |
| Round 6 | Western Bulldogs | L | 3 | 1 | Fri 2 May 1997 |
| Round 5 | Melbourne | W | 6 | 3 | Sat 26 Apr 1997 |
| Round 4 | Hawthorn | W | 11 | 7 | Sat 19 Apr 1997 |
| Round 3 | Fremantle | W | 6 | 2 | Sun 13 Apr 1997 |
| Round 2 | Geelong | L | 5 | 1 | Sat 5 Apr 1997 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Semi Final | Essendon | L | 3 | 0 | Sat 14 Sep 1996 |
| Qualifying Final | Carlton | W | 5 | 1 | Sat 7 Sep 1996 |
| Round 22 | Sydney | L | 4 | 2 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | Geelong | W | 6 | 2 | Sat 1 Oct 1994 |
| Preliminary Final | Melbourne | W | 9 | 3 | Sat 24 Sep 1994 |
| Qualifying Final | Collingwood | W | 6 | 2 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Semi Final | Essendon | L | 7 | 3 | Sun 12 Sep 1993 |
| Elimination Final | North Melbourne | W | 8 | 1 | Sat 4 Sep 1993 |
| Round 22 | Geelong | L | 6 | 2 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | Geelong | W | 11 | 6 | Sat 26 Sep 1992 |
| Semi Final | Geelong | W | 16 | 8 | Sun 13 Sep 1992 |
| Elimination Final | Hawthorn | W | 11 | 4 | Sun 6 Sep 1992 |
| Sat 31 Aug 1996 |
| Round 21 | Melbourne | W | 13 | 6 | Sun 25 Aug 1996 |
| Round 18 | Essendon | W | 12 | 6 | Sun 4 Aug 1996 |
| Round 15 | Fitzroy | W | 7 | 5 | Fri 12 Jul 1996 |
| Round 14 | Richmond | W | 6 | 1 | Sat 6 Jul 1996 |
| Round 3 | North Melbourne | W | 6 | 1 | Sat 15 Apr 1995 |
| Round 1 | St Kilda | W | 5 | 2 | Sun 2 Apr 1995 |
| Sun 11 Sep 1994 |
| Round 24 | Western Bulldogs | W | 4 | 2 | Sun 4 Sep 1994 |
| Round 22 | Carlton | L | 3 | 1 | Sun 21 Aug 1994 |
| Round 21 | North Melbourne | W | 4 | 2 | Fri 12 Aug 1994 |
| Round 20 | Hawthorn | L | 8 | 1 | Sat 6 Aug 1994 |
| Round 19 | Fitzroy | W | 6 | 3 | Sun 31 Jul 1994 |
| Round 18 | Richmond | W | 11 | 6 | Sun 24 Jul 1994 |
| Round 17 | Adelaide | L | 9 | 3 | Sun 17 Jul 1994 |
| Round 16 | Essendon | W | 3 | 0 | Sun 10 Jul 1994 |
| Round 10 | Sydney | W | 1 | 1 | Fri 27 May 1994 |
| Round 6 | North Melbourne | W | 5 | 2 | Sat 30 Apr 1994 |
| Round 5 | Hawthorn | L | 7 | 6 | Sun 24 Apr 1994 |
| Round 4 | Fitzroy | W | 10 | 3 | Sat 16 Apr 1994 |
| Round 3 | Richmond | W | 9 | 5 | Sat 9 Apr 1994 |
| Round 2 | Adelaide | W | 8 | 2 | Sun 3 Apr 1994 |
| Round 1 | Essendon | L | 13 | 5 | Sat 26 Mar 1994 |
| Fri 27 Aug 1993 |
| Round 21 | Western Bulldogs | L | 10 | 2 | Sat 21 Aug 1993 |
| Round 20 | Hawthorn | W | 2 | 0 | Sun 15 Aug 1993 |
| Round 19 | Brisbane Lions | W | 13 | 6 | Sun 8 Aug 1993 |
| Round 18 | Richmond | W | 9 | 3 | Sat 31 Jul 1993 |
| Round 17 | Adelaide | W | 10 | 3 | Sun 25 Jul 1993 |
| Round 16 | Essendon | L | 9 | 4 | Sun 18 Jul 1993 |
| Round 14 | Carlton | L | 10 | 4 | Sun 4 Jul 1993 |
| Round 13 | Collingwood | W | 15 | 6 | Sat 26 Jun 1993 |
| Round 12 | North Melbourne | L | 4 | 2 | Fri 18 Jun 1993 |
| Round 11 | Sydney | W | 12 | 6 | Sun 13 Jun 1993 |
| Round 10 | St Kilda | W | 1 | 1 | Sat 29 May 1993 |
| Round 9 | Melbourne | L | 5 | 4 | Sun 23 May 1993 |
| Round 7 | Geelong | W | 10 | 3 | Sun 9 May 1993 |
| Round 6 | Western Bulldogs | W | 10 | 5 | Sun 2 May 1993 |
| Round 4 | Brisbane Lions | W | 18 | 6 | Sun 18 Apr 1993 |
| Round 3 | Richmond | W | 13 | 6 | Sun 11 Apr 1993 |
| Round 2 | Adelaide | L | 9 | 2 | Sun 4 Apr 1993 |
| Round 1 | Essendon | W | 16 | 7 | Sun 28 Mar 1993 |
| Round 24 | Carlton | W | 9 | 8 | Sun 30 Aug 1992 |
| Round 22 | Fitzroy | W | 8 | 3 | Fri 14 Aug 1992 |
| Round 21 | Richmond | W | 7 | 5 | Sun 9 Aug 1992 |
| Round 20 | Brisbane Lions | W | 14 | 6 | Fri 31 Jul 1992 |
| Round 19 | Geelong | W | 4 | 3 | Sat 25 Jul 1992 |
| Round 18 | St Kilda | L | 3 | 1 | Sun 19 Jul 1992 |
| Round 17 | Sydney | W | 5 | 2 | Sun 12 Jul 1992 |
| Round 16 | Melbourne | W | 8 | 5 | Fri 3 Jul 1992 |
| Round 15 | Essendon | W | 25 | 11 | Sat 27 Jun 1992 |
| Round 14 | Hawthorn | W | 6 | 5 | Sat 20 Jun 1992 |
| Round 13 | Collingwood | L | 8 | 2 | Sun 14 Jun 1992 |
| Round 12 | North Melbourne | W | 10 | 4 | Fri 5 Jun 1992 |
| Round 10 | Adelaide | W | 4 | 0 | Fri 22 May 1992 |