Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Collingwood | 18 | 18 | 0 | 0 | 171.7 | 72 |
| 2 | Carlton | 18 | 15 | 3 | 0 | 136.9 | 60 |
| 3 | Richmond | 18 | 12 | 5 | 1 | 121.7 | 50 |
| 4 | St Kilda | 18 | 12 | 6 | 0 | 130.3 | 48 |
| 5 | Melbourne | 18 | 11 | 6 | 1 | 105.5 | 46 |
| 6 | Essendon | 18 | 9 | 8 | 1 | 96.0 | 38 |
| 7 | Geelong | 18 | 8 | 10 | 0 | 108.6 | 32 |
| 8 | Sydney | 18 | 7 | 11 | 0 | 84.8 | 28 |
| 9 | Western Bulldogs | 18 | 6 | 11 | 1 | 86.6 | 26 |
| 10 | Hawthorn | 18 | 4 | 14 | 0 | 76.9 | 16 |
| 11 | Fitzroy | 18 | 3 | 15 | 0 | 73.3 | 12 |
| 12 | North Melbourne | 18 | 1 | 17 | 0 | 60.3 | 4 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Gordon CoventryCollingwood | 124 |
| 2 | Harry VallenceCarlton | 64 |
| 3 | Jack MoriartyFitzroy | 58 |
| 4 | Jack TitusRichmond | 54 |
| 5 | Austin RobertsonSydney | 53 |
| 6 | Alby MorrisonWestern Bulldogs | 50 |
| 7 | Bert HydeHawthorn | 47 |
| 8 | Jack McCormackRichmond | 46 |
| 9 | Keith ForbesEssendon | 40 |
| 10 | Len JohnsonEssendon | 40 |
| 11 | Bill MohrSt Kilda | 38 |
| 12 | Percy OutramSt Kilda | 37 |