Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Collingwood | 18 | 15 | 3 | 0 | 144.3 | 60 |
| 2 | Carlton | 18 | 15 | 3 | 0 | 141.6 | 60 |
| 3 | Richmond | 18 | 11 | 7 | 0 | 124.7 | 44 |
| 4 | Geelong | 18 | 11 | 7 | 0 | 118.8 | 44 |
| 5 | Melbourne | 18 | 11 | 7 | 0 | 104.7 | 44 |
| 6 | Essendon | 18 | 10 | 8 | 0 | 105.5 | 40 |
| 7 | Sydney | 18 | 9 | 9 | 0 | 100.0 | 36 |
| 8 | St Kilda | 18 | 8 | 10 | 0 | 101.3 | 32 |
| 9 | Fitzroy | 18 | 7 | 11 | 0 | 89.3 | 28 |
| 10 | Hawthorn | 18 | 6 | 12 | 0 | 77.3 | 24 |
| 11 | Western Bulldogs | 18 | 4 | 14 | 0 | 75.8 | 16 |
| 12 | North Melbourne | 18 | 1 | 17 | 0 | 51.9 | 4 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Gordon CoventryCollingwood | 118 |
| 2 | Bill MohrSt Kilda | 83 |
| 3 | George MargitichMelbourne | 73 |
| 4 | Bill KuhlkenGeelong | 57 |
| 5 | Les AllenCarlton | 56 |
| 6 | Keith ForbesEssendon | 54 |
| 7 | Austin RobertsonSydney | 54 |
| 8 | Jack TitusRichmond | 50 |
| 9 | Alby MorrisonWestern Bulldogs | 48 |
| 10 | Charles ChapmanFitzroy | 46 |
| 11 | Bob PrattSydney | 43 |
| 12 | Bert HydeHawthorn | 42 |