Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 18 | 15 | 3 | 0 | 128.4 | 60 |
| 2 | Collingwood | 18 | 15 | 3 | 0 | 122.0 | 60 |
| 3 | Richmond | 18 | 13 | 5 | 0 | 118.0 | 52 |
| 4 | St Kilda | 18 | 13 | 5 | 0 | 116.5 | 52 |
| 5 | Carlton | 18 | 12 | 6 | 0 | 123.1 | 48 |
| 6 | Essendon | 18 | 8 | 10 | 0 | 97.0 | 32 |
| 7 | Geelong | 18 | 7 | 11 | 0 | 92.3 | 28 |
| 8 | Fitzroy | 18 | 6 | 11 | 1 | 89.2 | 26 |
| 9 | North Melbourne | 18 | 6 | 12 | 0 | 91.3 | 24 |
| 10 | Hawthorn | 18 | 5 | 12 | 1 | 86.1 | 22 |
| 11 | Western Bulldogs | 18 | 4 | 14 | 0 | 82.6 | 16 |
| 12 | Sydney | 18 | 3 | 15 | 0 | 70.8 | 12 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Ron ToddCollingwood | 121 |
| 2 | Sel MurrayNorth Melbourne | 78 |
| 3 | Bob PrattSydney | 72 |
| 4 | Tom ReynoldsEssendon | 71 |
| 5 | Ken BaxterCarlton | 65 |
| 6 | Norm SmithMelbourne | 54 |
| 7 | Des FothergillCollingwood | 51 |
| 8 | Jack TitusRichmond | 48 |
| 9 | Bill MohrSt Kilda | 47 |
| 10 | Albert PannamCollingwood | 42 |
| 11 | Dick ReynoldsEssendon | 40 |
| 12 | Ansell ClarkeSt Kilda | 38 |