Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 18 | 14 | 4 | 0 | 125.8 | 56 |
| 2 | Richmond | 18 | 12 | 6 | 0 | 120.0 | 48 |
| 3 | Essendon | 18 | 12 | 6 | 0 | 108.2 | 48 |
| 4 | Geelong | 18 | 11 | 7 | 0 | 102.9 | 44 |
| 5 | Carlton | 18 | 10 | 8 | 0 | 111.3 | 40 |
| 6 | Western Bulldogs | 18 | 9 | 9 | 0 | 108.9 | 36 |
| 7 | Fitzroy | 18 | 9 | 9 | 0 | 92.3 | 36 |
| 8 | Collingwood | 18 | 8 | 10 | 0 | 100.6 | 32 |
| 9 | Hawthorn | 18 | 7 | 11 | 0 | 88.0 | 28 |
| 10 | Sydney | 18 | 7 | 11 | 0 | 87.3 | 28 |
| 11 | St Kilda | 18 | 5 | 13 | 0 | 86.8 | 20 |
| 12 | North Melbourne | 18 | 4 | 14 | 0 | 75.0 | 16 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Jack TitusRichmond | 100 |
| 2 | Norm SmithMelbourne | 86 |
| 3 | Sel MurrayNorth Melbourne | 58 |
| 4 | Des FothergillCollingwood | 56 |
| 5 | Claude CurtinFitzroy | 56 |
| 6 | Paul SchmidtCarlton | 55 |
| 7 | Charlie PageWestern Bulldogs | 52 |
| 8 | Dick HarrisRichmond | 50 |
| 9 | Ted BryceEssendon | 48 |
| 10 | Ron BaggottMelbourne | 47 |
| 11 | Jack GrantGeelong | 47 |
| 12 | Tom ReynoldsEssendon | 44 |