Princes Park · Sat 11 Jul 1987 · 13,971 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| HawthornHAW | 5.2 | 10.5 | 19.9 | 162 |
| Western BulldogsWB | 1.4 | 4.8 | 6.10 | 65 |
Quarter figures cumulative · goals.behinds. Final = 162 and 65.
Hawthorn won by 97 points.
25.12 (162) — 9.11 (65)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Robert DiPierdomenico | 17 | 16 | 33 | 10 | 1 | 2 |
| John Platten | 15 | 12 | 27 | 0 | 5 | 1 |
| Gary Ayres | 17 | 8 | 25 | 10 |
| 0 |
| 2 |
| Michael Tuck | 16 | 8 | 24 | 3 | 6 | 2 |
| Chris Mew | 19 | 5 | 24 | 7 | 2 | 0 |
| Russell Greene | 15 | 9 | 24 | 5 | 0 | 0 |
| Russell Morris | 16 | 6 | 22 | 6 | 1 | 6 |
| Peter Schwab | 14 | 8 | 22 | 4 | 0 | 2 |
| Darrin Pritchard | 11 | 11 | 22 | 3 | 3 | 1 |
| John Kennedy | 17 | 5 | 22 | 5 | 1 | 0 |
| Ray Jencke | 12 | 8 | 20 | 9 | 1 | 0 |
| Gary Buckenara | 11 | 7 | 18 | 5 | 0 | 0 |
| Richard Loveridge | 10 | 6 | 16 | 3 | 0 | 1 |
| Paul Harding | 10 | 5 | 15 | 3 | 0 | 0 |
| Dermott Brereton | 8 | 6 | 14 | 6 | 1 | 4 |
| Greg Dear | 2 | 9 | 11 | 1 | 2 | 0 |
| Chris Langford | 9 | 1 | 10 | 5 | 0 | 0 |
| Rod Lester-Smith | 5 | 4 | 9 | 3 | 3 | 0 |
| Peter Curran | 3 | 3 | 6 | 2 | 3 | 1 |
| Jason Dunstall | 4 | 0 | 4 | 2 | 1 | 3 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Brian Royal | 20 | 5 | 25 | 1 | 0 | 0 |
| Tony McGuinness | 19 | 4 | 23 | 3 | 0 | 2 |
| Stephen Wallis | 13 | 8 | 21 | 5 | 4 | 0 |
| Doug Hawkins | 15 | 4 | 19 | 4 | 2 | 0 |
| Brian Cordy | 14 | 4 | 18 | 2 | 0 | 0 |
| Stephen Macpherson | 8 | 9 | 17 | 2 | 0 | 2 |
| Michael McLean | 8 | 9 | 17 | 2 | 2 | 0 |
| Peter Foster | 12 | 4 | 16 | 5 | 0 | 0 |
| Murray Rance | 13 | 2 | 15 | 6 | 0 | 0 |
| Greg Eppelstun | 10 | 3 | 13 | 5 | 0 | 0 |
| Mark Athorn | 7 | 3 | 10 | 3 | 0 | 0 |
| Phil Cronan | 6 | 4 | 10 | 2 | 0 | 0 |
| Simon Beasley | 7 | 2 | 9 | 6 | 0 | 3 |
| Frank Lesiputty | 8 | 1 | 9 | 2 | 0 | 1 |
| Richard Cousins | 4 | 5 | 9 | 3 | 0 | 0 |
| Darren Baxter | 7 | 2 | 9 | 1 | 0 | 0 |
| Shane Williams | 4 | 4 | 8 | 2 | 0 | 0 |
| Andrew Purser | 3 | 3 | 6 | 0 | 1 | 0 |
| Troy Moloney | 3 | 2 | 5 | 0 | 1 | 0 |
| Angelo Petraglia | 2 | 0 | 2 | 0 | 1 | 1 |
McGuinness 2, Macpherson 2, Beasley 3, Lesiputty 1, Petraglia 1