Waverley Park · Fri 25 Apr 1980 · 60,794 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CarltonCARL | 5.3 | 8.11 | 12.18 | 103 |
| MelbourneMELB | 1.3 | 2.9 | 4.16 | 74 |
Quarter figures cumulative · goals.behinds. Final = 103 and 74.
Carlton won by 29 points.
14.19 (103) — 9.20 (74)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Alan Mangels | 25 | 5 | 30 | 7 | — | 1 |
| Rodney Ashman | 22 | 4 | 26 | 6 | — | 2 |
| Phil Maylin | 16 | 8 | 24 | 2 | — |
| 1 |
| Des English | 14 | 8 | 22 | 3 | — | 0 |
| Robbert Klomp | 12 | 10 | 22 | 5 | — | 0 |
| Michael Young | 16 | 3 | 19 | 2 | — | 2 |
| Mike Fitzpatrick | 9 | 10 | 19 | 8 | — | 0 |
| Barry Armstrong | 12 | 7 | 19 | 6 | — | 0 |
| Kevin Heath | 11 | 7 | 18 | 5 | — | 0 |
| Peter Francis | 13 | 5 | 18 | 6 | — | 0 |
| David McKay | 10 | 6 | 16 | 8 | — | 0 |
| Peter Fitzpatrick | 8 | 7 | 15 | 6 | — | 0 |
| Rod Austin | 12 | 3 | 15 | 4 | — | 0 |
| Mark Maclure | 9 | 5 | 14 | 6 | — | 1 |
| Wayne Johnston | 12 | 1 | 13 | 3 | — | 4 |
| Vin Catoggio | 10 | 2 | 12 | 5 | — | 1 |
| Jim Buckley | 7 | 1 | 8 | 0 | — | 1 |
| Ken Sheldon | 7 | 1 | 8 | 4 | — | 0 |
| Peter Brown | 4 | 3 | 7 | 2 | — | 1 |
| Warren Jones | 2 | 2 | 4 | 3 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Russell Rowe | 24 | 5 | 29 | 4 | — | 2 |
| Gerard Healy | 19 | 9 | 28 | 6 | — | 1 |
| Robert Flower | 18 | 8 | 26 | 13 | — | 0 |
| Greg Wells | 16 | 8 | 24 | 8 | — | 0 |
| Stephen Bickford | 16 | 8 | 24 | 10 | — | 0 |
| Robert Elliott | 16 | 5 | 21 | 7 | — | 0 |
| Cameron Clayton | 14 | 5 | 19 | 3 | — | 0 |
| Bill Nettlefold | 7 | 11 | 18 | 4 | — | 1 |
| Graham Hunnibell | 8 | 9 | 17 | 2 | — | 0 |
| Brent Crosswell | 11 | 5 | 16 | 8 | — | 3 |
| Laurie Fowler | 14 | 2 | 16 | 1 | — | 0 |
| Kelly ODonnell | 13 | 3 | 16 | 3 | — | 0 |
| Carl Ditterich | 6 | 7 | 13 | 3 | — | 0 |
| Graham Gaunt | 7 | 4 | 11 | 1 | — | 0 |
| Wayne Gordon | 6 | 4 | 10 | 1 | — | 0 |
| Robert Walters | 6 | 3 | 9 | 5 | — | 2 |
| Phillip Pinnell | 4 | 5 | 9 | 4 | — | 0 |
| Bruce Elliott | 3 | 5 | 8 | 1 | — | 0 |
| Peter Giles | 7 | 1 | 8 | 3 | — | 0 |
| Michael Byrne | 3 | 0 | 3 | 1 | — | 0 |
Rowe 2, Healy 1, Nettlefold 1, Crosswell 3, Walters 2