Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Brisbane Lions | 2017–2019 | 13 | 3–10–0 | 3 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Brisbane Lions | 8 | 1 | 91 | 46 | 45 | 25 | 19 | 11.4 |
| 2018 |
| 4 |
| 2 |
| 40 |
| 15 |
| 25 |
| 8 |
| 7 |
| 10.0 |
| 2019 | Brisbane Lions | 1 | 0 | 9 | 6 | 3 | 4 | 2 | 9.0 |
Most recent 13 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 23 | North Melbourne | L | 11 | 0 | Sat 26 Aug 2017 |
| Round 21 | Gold Coast | W | 13 | 0 | Sat 12 Aug 2017 |
| Round 20 | Western Bulldogs | L | 2 | 0 |
| Sat 5 Aug 2017 |
| Round 19 | West Coast | L | 16 | 0 | Sun 30 Jul 2017 |
| Round 18 | Carlton | W | 18 | 1 | Sun 23 Jul 2017 |
| Round 17 | Richmond | L | 12 | 0 | Sun 16 Jul 2017 |
| Round 5 | Western Bulldogs | L | 9 | 0 | Sat 22 Apr 2017 |
| Round 4 | Richmond | L | 10 | 0 | Sun 16 Apr 2017 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Richmond | 3 | 0–3 | 0 | 31 | 10.3 |
| Western Bulldogs | 2 | 0–2 | 0 | 11 | 5.5 |
| Adelaide | 1 | 0–1 | 0 | 7 | 7.0 |
| Carlton | 1 | 1–0 | 1 | 18 | 18.0 |
| Gold Coast | 1 | 1–0 | 0 | 13 | 13.0 |
| Hawthorn | 1 | 1–0 | 0 | 10 | 10.0 |
| Melbourne | 1 | 0–1 | 1 | 15 | 15.0 |
| North Melbourne | 1 | 0–1 | 0 | 11 | 11.0 |
| Port Adelaide | 1 | 0–1 | 1 | 8 | 8.0 |
| West Coast | 1 | 0–1 | 0 | 16 | 16.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Gabba | 7 | 2 | 76 | 10.9 |
| Docklands | 2 | 0 | 21 | 10.5 |
| Adelaide Oval | 1 | 1 | 8 | 8.0 |
| 1 |
| 0 |
| 9 |
| 9.0 |
| Subiaco | 1 | 0 | 16 | 16.0 |
| York Park | 1 | 0 | 10 | 10.0 |