Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| North Melbourne | 2023–2025 | 10 | 1–9–0 | 11 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | North Melbourne | 3 | 1 | 28 | 17 | 11 | 11 | 6 | 9.3 |
| 2025 |
| 7 |
| 10 |
| 60 |
| 41 |
| 19 |
| 24 |
| 9 |
| 8.6 |
Most recent 10 matches on record.
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| St Kilda | 2 | 0–2 | 0 | 14 | 7.0 |
| Adelaide | 1 | 0–1 | 1 | 6 | 6.0 |
| Western Bulldogs | 1 | 0–1 | 1 | 15 | 15.0 |
| Geelong | 1 | 0–1 | 1 | 10 | 10.0 |
| GWS Giants | 1 | 0–1 | 2 | 9 | 9.0 |
| Hawthorn | 1 | 0–1 | 0 | 13 | 13.0 |
| Melbourne | 1 | 0–1 | 4 | 13 | 13.0 |
| Richmond | 1 | 1–0 | 0 | 4 | 4.0 |
| Sydney | 1 | 0–1 | 2 | 4 | 4.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Docklands | 5 | 2 | 48 | 9.6 |
| Bellerive Oval | 1 | 0 | 4 | 4.0 |
| Kardinia Park | 1 | 1 | 10 | 10.0 |
| 1 |
| 4 |
| 13 |
| 13.0 |
| Manuka Oval | 1 | 2 | 9 | 9.0 |
| S.C.G. | 1 | 2 | 4 | 4.0 |