Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Carlton | 2024–2025 | 23 | 9–14–0 | 5 |
| 21 |
| 5 |
| 294 |
| 157 |
| 137 |
| 57 |
| 82 |
| 14.0 |
Most recent 23 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 24 | Port Adelaide | W | 16 | 0 | Sat 16 Aug 2025 |
| Round 23 | Gold Coast | L | 24 | 0 | Sat 9 Aug 2025 |
| Round 22 | Fremantle | L | 22 | 0 | Sun 3 Aug 2025 |
| Round 21 | Hawthorn | L | 8 | 0 | Thu 24 Jul 2025 |
| Round 20 | Melbourne | W | 16 | 0 | Sat 19 Jul 2025 |
| Round 19 | Brisbane Lions | L | 5 | 0 | Thu 10 Jul 2025 |
| Round 18 | Collingwood | L | 18 | 0 | Fri 4 Jul 2025 |
| Round 17 | Port Adelaide | L | 16 | 0 | Thu 26 Jun 2025 |
| Round 16 | North Melbourne | L | 7 | 0 | Sat 21 Jun 2025 |
| Round 15 | West Coast | W | 14 | 0 | Sun 15 Jun 2025 |
| Round 14 | Essendon | W | 21 | 0 | Sun 8 Jun 2025 |
| Round 12 | GWS Giants | L | 21 | 1 | Sat 24 May 2025 |
| Round 11 | Sydney | L | 19 | 0 | Fri 16 May 2025 |
| Round 10 | St Kilda | W | 12 | 1 | Fri 9 May 2025 |
| Round 9 | Adelaide | L | 9 | 0 | Sat 3 May 2025 |
| Round 8 | Geelong | W | 10 | 0 | Sun 27 Apr 2025 |
| Round 7 | North Melbourne | W | 6 | 2 | Fri 18 Apr 2025 |
| Round 6 | West Coast | W | 15 | 1 | Sat 12 Apr 2025 |
| Round 5 | Collingwood | L | 18 | 0 | Thu 3 Apr 2025 |
| Round 3 | Hawthorn | L | 3 | 0 | Thu 20 Mar 2025 |
| Round 2 | Richmond | L | 14 | 0 | Thu 13 Mar 2025 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 25 | St Kilda | L | 19 | 0 | Sun 25 Aug 2024 |
| Round 24 | West Coast | W | 15 | 0 | Sun 18 Aug 2024 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| West Coast | 3 | 3–0 | 1 | 44 | 14.7 |
| Collingwood | 2 | 0–2 | 0 | 36 | 18.0 |
| Hawthorn | 2 | 0–2 | 0 | 11 | 5.5 |
| North Melbourne | 2 | 1–1 | 2 | 13 | 6.5 |
| Port Adelaide | 2 | 1–1 | 0 | 32 | 16.0 |
| St Kilda | 2 | 1–1 | 1 | 31 | 15.5 |
| Adelaide | 1 | 0–1 | 0 | 9 | 9.0 |
| Brisbane Lions | 1 | 0–1 | 0 | 5 | 5.0 |
| Essendon | 1 | 1–0 | 0 | 21 | 21.0 |
| Fremantle | 1 | 0–1 | 0 | 22 | 22.0 |
| Geelong | 1 | 1–0 | 0 | 10 | 10.0 |
| Gold Coast | 1 | 0–1 | 0 | 24 | 24.0 |
| GWS Giants | 1 | 0–1 | 1 | 21 | 21.0 |
| Melbourne | 1 | 1–0 | 0 | 16 | 16.0 |
| Richmond | 1 | 0–1 | 0 | 14 | 14.0 |
| Sydney | 1 | 0–1 | 0 | 19 | 19.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| M.C.G. | 10 | 1 | 127 | 12.7 |
| Docklands | 6 | 3 | 91 | 15.2 |
| Adelaide Oval | 3 | 1 | 40 | 13.3 |
| 3 |
| 0 |
| 51 |
| 17.0 |
| S.C.G. | 1 | 0 | 19 | 19.0 |