Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| North Melbourne | 2001–2002 | 11 | 5–6–0 | 1 |
| Fremantle | 2004–2005 | 10 | 5–5–0 | 3 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | North Melbourne | 4 | 0 | 25 | 13 | 12 | 4 | 6 | 6.3 |
| North Melbourne |
| 7 |
| 1 |
| 44 |
| 23 |
| 21 |
| 3 |
| 24 |
| 6.3 |
| 2004 | Fremantle | 4 | 2 | 56 | 32 | 24 | 7 | 16 | 14.0 |
| 2005 | Fremantle | 6 | 1 | 71 | 30 | 41 | 11 | 8 | 11.8 |
Most recent 21 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 21 | West Coast | L | 11 | 0 | Sun 22 Aug 2004 |
| Round 20 | Geelong | L | 24 | 0 | Sat 14 Aug 2004 |
| Round 19 | Collingwood | L | 13 | 1 |
| Fri 6 Aug 2004 |
| Round 18 | Carlton | W | 8 | 1 | Sat 31 Jul 2004 |
| Round 16 | Port Adelaide | W | 3 | 0 | Sat 20 Jul 2002 |
| Round 15 | Fremantle | W | 5 | 0 | Sat 13 Jul 2002 |
| Round 14 | St Kilda | W | 16 | 1 | Sun 7 Jul 2002 |
| Round 13 | Collingwood | L | 1 | 0 | Sat 29 Jun 2002 |
| Sun 8 Apr 2001 |
| Round 1 | Essendon | L | 9 | 0 | Fri 30 Mar 2001 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Carlton | 4 | 4–0 | 1 | 45 | 11.3 |
| Collingwood | 3 | 1–2 | 1 | 25 | 8.3 |
| Essendon | 2 | 0–2 | 0 | 21 | 10.5 |
| Sydney | 2 | 0–2 | 1 | 13 | 6.5 |
| West Coast | 2 | 0–2 | 0 | 17 | 8.5 |
| Brisbane Lions | 1 | 0–1 | 0 | 12 | 12.0 |
| Fremantle | 1 | 1–0 | 0 | 5 | 5.0 |
| Geelong | 1 | 0–1 | 0 | 24 | 24.0 |
| Hawthorn | 1 | 1–0 | 0 | 3 | 3.0 |
| Melbourne | 1 | 1–0 | 0 | 9 | 9.0 |
| Port Adelaide | 1 | 1–0 | 0 | 3 | 3.0 |
| Richmond | 1 | 0–1 | 0 | 3 | 3.0 |
| St Kilda | 1 | 1–0 | 1 | 16 | 16.0 |
| 2 |
| 0 |
| 11 |
| 5.5 |
| Princes Park | 2 | 1 | 11 | 5.5 |
| S.C.G. | 2 | 1 | 13 | 6.5 |
| Gabba | 1 | 0 | 12 | 12.0 |
| Kardinia Park | 1 | 0 | 24 | 24.0 |