Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Gold Coast | 2018–2019 | 9 | 0–9–0 | 1 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Gold Coast | 3 | 1 | 46 | 13 | 33 | 7 | 6 | 15.3 |
| 2019 |
| 6 |
| 0 |
| 102 |
| 62 |
| 40 |
| 42 |
| 13 |
| 17.0 |
Most recent 9 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 23 | GWS Giants | L | 15 | 0 | Sat 24 Aug 2019 |
| Round 22 | Hawthorn | L | 20 | 0 | Sun 18 Aug 2019 |
| Round 21 | Brisbane Lions | L | 16 | 0 | Sat 10 Aug 2019 |
| Round 20 | Collingwood | L | 22 | 0 | Sun 4 Aug 2019 |
| Round 19 | Essendon | L | 18 | 0 | Sun 28 Jul 2019 |
| Round 18 | Carlton | L | 11 | 0 | Sat 20 Jul 2019 |
| Sat 23 Jun 2018 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Collingwood | 2 | 0–2 | 1 | 39 | 19.5 |
| Hawthorn | 2 | 0–2 | 0 | 31 | 15.5 |
| Brisbane Lions | 1 | 0–1 | 0 | 16 | 16.0 |
| Carlton | 1 | 0–1 | 0 | 11 | 11.0 |
| Essendon | 1 | 0–1 | 0 | 18 | 18.0 |
| GWS Giants | 1 | 0–1 | 0 | 15 | 15.0 |
| Melbourne | 1 | 0–1 | 0 | 18 | 18.0 |
| 1 |
| 0 |
| 16 |
| 16.0 |
| York Park | 1 | 0 | 11 | 11.0 |